EMV CVM DatabaseTip: Hover your mouse over the CVM entries for a more detailed description of what the entry means. |
Type | Network | Issuer | Name | Rewards | CVM List | Annual Fee | Foreign Transaction Fee | Contactless |
---|---|---|---|---|---|---|---|---|
Credit | Visa | Alliant Credit Union | Alliant Cashback Visa Signature | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | No |
Credit | Visa | Alliant Credit Union | Alliant Visa Platinum | None | 1: Signature (paper) 2: No CVM required | $0.00 | 2.00% | No |
Credit | Visa | Alliant Credit Union | Alliant Visa Platinum Rewards | Alliant Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 2.00% | No |
Credit | American Express | American Express | American Express Blue | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | By Request |
Credit | American Express | American Express | American Express Blue Cash | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | By Request |
Credit | American Express | American Express | American Express Blue Cash EveryDay | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | By Request |
Credit | American Express | American Express | American Express Blue Cash Preferred Card | Cash Rebate | 1: Signature (paper) 2: No CVM required | $95.00 | 2.70% | Yes |
Credit | American Express | American Express | American Express Blue for Business Credit Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | By Request |
Credit | American Express | American Express | American Express Blue Sky | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | By Request |
Credit | American Express | American Express | American Express Blue Sky Preferred | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: No CVM required | $75.00 | 2.70% | By Request |
Credit | American Express | American Express | American Express Business Green Rewards Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $95.00 | 2.70% | By Request |
Credit | American Express | American Express | American Express Business Platinum Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $450.00 | 0.00% | No |
Credit | American Express | American Express | American Express Enhanced Business Gold Rewards Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $175.00 | 2.70% | By Request |
Credit | American Express | American Express | American Express Gold Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $250.00 | 0.00% | Yes |
Credit | American Express | American Express | American Express Green Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $150.00 | 0.00% | Yes |
Credit | American Express | American Express | American Express Platinum Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $550.00 | 0.00% | By Request |
Credit | American Express | American Express | American Express Plum Card | None | 1: Signature (paper) 2: No CVM required | $250.00 | 0.00% | Yes |
Credit | American Express | American Express | American Express Premier Rewards Gold Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $175.00 | 0.00% | By Request |
Credit | American Express | American Express | Amex EveryDay Credit Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | By Request |
Credit | American Express | American Express | Amex EveryDay Preferred Credit Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $95.00 | 2.70% | By Request |
Credit | American Express | American Express | Blue Business Cash Card from American Express | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | Yes |
Credit | American Express | American Express | Cash Magnet Card | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | Yes |
Credit | American Express | American Express | Delta SkyMiles Blue American Express Card | Delta Air Lines SkyMiles | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | American Express | American Express | Delta SkyMiles Gold American Express Card | Delta Air Lines SkyMiles | 1: Signature (paper) 2: No CVM required | $99.00 | 0.00% | Yes |
Credit | American Express | American Express | Delta SkyMiles Gold Business Card | Delta Air Lines SkyMiles | 1: Signature (paper) 2: No CVM required | $99.00 | 0.00% | Yes |
Credit | American Express | American Express | Delta SkyMiles Platinum American Express Card | Delta Air Lines SkyMiles | 1: Signature (paper) 2: No CVM required | $250.00 | 0.00% | Yes |
Credit | American Express | American Express | Delta SkyMiles Platinum Business Card | Delta Air Lines SkyMiles | 1: Signature (paper) 2: No CVM required | $250.00 | 0.00% | Yes |
Credit | American Express | American Express | Delta SkyMiles Reserve American Express Card | Delta Air Lines SkyMiles | 1: Signature (paper) 2: No CVM required | $550.00 | 0.00% | Yes |
Credit | American Express | American Express | Delta SkyMiles Reserve Business Card | Delta Air Lines SkyMiles | 1: Signature (paper) 2: No CVM required | $550.00 | 0.00% | Yes |
Credit | American Express | American Express | Hilton Honors Ascend Card | Hilton Honors | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | Yes |
Credit | American Express | American Express | Hilton Honors Aspire Card | Hilton Honors | 1: Signature (paper) 2: No CVM required | $450.00 | 0.00% | Yes |
Credit | American Express | American Express | Hilton Honors Card | Hilton Honors | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | American Express | American Express | Lowe's Business Rewards Credit Card | Lowe's Business Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | By Request |
Credit | American Express | American Express | Marriott Bonvoy American Express Card | Marriott Bonvoy | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | Yes |
Credit | American Express | American Express | Marriott Bonvoy Brilliant American Express Card | Marriott Bonvoy | 1: Signature (paper) 2: No CVM required | $450.00 | 0.00% | Yes |
Credit | American Express | American Express | Marriott Bonvoy Business American Express Card | Marriott Bonvoy | 1: Signature (paper) 2: No CVM required | $125.00 | 0.00% | Yes |
Credit | American Express | American Express | Morgan Stanley Credit Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | By Request |
Credit | American Express | American Express | Platinum Card from American Express Exclusively for Morgan Stanley | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $450.00 | 0.00% | By Request |
Credit | American Express | American Express | Plenti Credit Card from American Express | Plenti | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | By Request |
Credit | American Express | American Express | SimplyCash Business Credit Card | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 2.70% | By Request |
Credit | American Express | American Express | The Mercedes-Benz Credit Card | American Express Membership Rewards | 1: Signature (paper) 2: No CVM required | $95.00 | 2.70% | By Request |
Credit | Visa | Andrews Federal Credit Union0 | Andrews Federal Visa Platinum Rewards | CURewards | 1: Signature (paper) 2: No CVM required 3: Plaintext PIN verified by ICC | $0.00 | 0.00% | No |
Credit | Visa | Andrews Federal Credit Union0 | Andrews Federal Visa Platinum Rewards | CURewards | 1: Plaintext PIN verified by ICC 2: Signature (paper) 3: No CVM required | $0.00 | 0.00% | No |
Credit | Visa | Andrews Federal Credit Union0 | Andrews Federal Visa Simplicity | None | 1: Signature (paper) 2: No CVM required 3: Plaintext PIN verified by ICC | $0.00 | 0.00% | No |
Credit | Visa | Andrews Federal Credit Union0 | Andrews Federal Visa Tianium Signature Rewards | CURewards | 1: Signature (paper) 2: No CVM required 3: Plaintext PIN verified by ICC | $0.00 | 0.00% | Yes |
Credit | Visa | Bank of America | AAA Member Rewards | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 0.00% | Yes |
Credit | Visa | Bank of America | Alaska Airlines Platinum Plus Visa | Alaska Airlines Mileage Plan | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $50.00 | 0.00% | Yes |
Credit | Visa | Bank of America | Alaska Airlines Preferred Visa | Alaska Airlines Mileage Plan | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $35.00 | 3.00% | Yes |
Credit | Visa | Bank of America | Alaska Airlines Visa Signature | Alaska Airlines Mileage Plan | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $75.00 | 0.00% | Yes |
Credit | American Express | Bank of America | Asiana Airlines American Express Card from Bank of America | Asiana Club Miles | 1: Signature (paper) 2: No CVM required | $99.00 | 1.00% | Yes |
Credit | Visa | Bank of America | Bank of America Customized Cash Rewards | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | Visa | Bank of America | Bank of America Customized Cash Rewards for Students | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | Visa | Bank of America | Bank of America Premium Rewards | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $95.00 | 0.00% | Yes |
Credit | Visa | Bank of America | Bank of America Travel Rewards | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 0.00% | Yes |
Credit | Visa | Bank of America | Bank of America Travel Rewards for Students | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 0.00% | Yes |
Credit | Visa | Bank of America | Bank of America Unlimited Cash Rewards | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | Visa | Bank of America | Bank of America Unlimited Cash Rewards for Students | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | Visa | Bank of America | Bank of America Unlimited Cash Rewards Secured | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | Visa | Bank of America | BankAmericard | None | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | MasterCard | Bank of America | BankAmericard Better Balance Rewards | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | Visa | Bank of America | BankAmericard for Students | None | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | MasterCard | Bank of America | Norwegian Cruise Line World MasterCard | Bank of America WorldPoints | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | Visa | Bank of America | Royal Caribbean Visa Signature | MyCruise Rewards | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 0.00% | Yes |
Credit | MasterCard | Bank of America | Spirit Airlines Platinum Plus MasterCard | Spirit Airlines Free Spirit | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $19.00 | 3.00% | Yes |
Credit | MasterCard | Bank of America | Spirit Airlines World MasterCard | Spirit Airlines Free Spirit | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $59.00 | 3.00% | Yes |
Credit | MasterCard | Bank of America | Susan G. Komen Customized Cash Rewards | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | Visa | Bank of America | U.S. Pride Customized Cash Rewards | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | MasterCard | Bank of America | Virgin Atlantic WorldElite MasterCard | Virgin Atlantic Flying Club | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $90.00 | 1.00% | Yes |
Credit | MasterCard | Barclaycard | AAdvantage Aviator | American Airlines AAdvantage | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 3.00% | No |
Credit | MasterCard | Barclaycard | AAdvantage Aviator Blue | American Airlines AAdvantage | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $49.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | AAdvantage Aviator Business | American Airlines AAdvantage | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $95.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | AAdvantage Aviator Red | American Airlines AAdvantage | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $95.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | AAdvantage Aviator Silver | American Airlines AAdvantage | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $195.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | Barclaycard Arrival | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | Barclaycard Arrival Plus | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $95.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | Barclaycard Rewards MasterCard | Cash Rebate | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 3.00% | No |
Credit | MasterCard | Barclaycard | Barclaycard Ring | None | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 0.00% | No |
Credit | Visa | Barclaycard | Barclaycard Visa with Apple Rewards | Apple Rewards | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 3.00% | No |
Credit | MasterCard | Barclaycard | Barnes & Noble Mastercard | Barnes & Noble Gift Card | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 3.00% | No |
Credit | MasterCard | Barclaycard | Carnival World Mastercard | Carnival FunPoints | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 0.00% | No |
Credit | Visa | Barclaycard | Choice Privileges Visa Signature | Choice Privileges | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 3.00% | No |
Credit | MasterCard | Barclaycard | Diamond Resorts International MasterCard | Diamond Plus Points | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 3.00% | No |
Credit | MasterCard | Barclaycard | Frontier Airlines World Mastercard | Frontier Airlines EarlyReturns | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $69.00 | 3.00% | No |
Credit | MasterCard | Barclaycard | Hawaiian Airlines Business MasterCard | Hawaiian Airlines HawaiianMiles | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $99.00 | 0.00% | Yes |
Credit | MasterCard | Barclaycard | Hawaiian Airlines World Elite MasterCard | Hawaiian Airlines HawaiianMiles | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $99.00 | 0.00% | Yes |
Credit | Visa | Barclaycard | Holland America Line Rewards Visa | Holland America Line Rewards | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | JetBlue Card | JetBlue Airways TrueBlue | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | JetBlue Plus Card | JetBlue Airways TrueBlue | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $99.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | Miles & More World Elite Mastercard | Miles & More | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $89.00 | 0.00% | No |
Credit | Visa | Barclaycard | NFL Extra Points | Cash Rebate | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 3.00% | No |
Credit | Visa | Barclaycard | Priceline Rewards Visa | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: Enciphered PIN verified by ICC 3: Plaintext PIN verified by ICC 4: No CVM required | $0.00 | 0.00% | No |
Credit | Visa | Barclaycard | Princess Cruises Rewards Visa | Princess Cruises Rewards | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | RCI Elite Rewards Mastercard | RCI Elite Rewards | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 3.00% | No |
Credit | MasterCard | Barclaycard | Sallie Mae Rewards MasterCard | Cash Rebate | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 3.00% | No |
Credit | Visa | Barclaycard | Uber Visa | Uber Cash | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 0.00% | No |
Credit | MasterCard | Barclaycard | Upromise MasterCard by Sallie Mae | Cash Rebate | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 3.00% | No |
Credit | Visa | Barclaycard | Wyndham Rewards Visa | Wyndham Rewards | 1: Signature (paper) 2: Enciphered PIN verified online 3: Enciphered PIN verified by ICC 4: Plaintext PIN verified by ICC 5: No CVM required | $0.00 | 0.00% | No |
Credit | MasterCard | BMO Harris Bank | Diners Club Card Elite | Diners Club Rewards | 1: Enciphered PIN verified by ICC 2: Plaintext PIN verified by ICC 3: Signature (paper) 4: Enciphered PIN verified online 5: No CVM required | $300.00 | 0.00% | Yes |
Credit | MasterCard | BMO Harris Bank | Diners Club Card Premier | Diners Club Rewards | 1: Enciphered PIN verified by ICC 2: Plaintext PIN verified by ICC 3: Signature (paper) 4: Enciphered PIN verified online 5: No CVM required | $95.00 | 0.00% | Yes |
Credit | MasterCard | Capital One | Capital One Platinum | None | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | MasterCard | Capital One | Capital One Secured MasterCard | None | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | No |
Credit | MasterCard | Capital One | Capital One Walmart Rewards | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | Visa | Capital One | Journey Student Rewards | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | MasterCard | Capital One | Quicksilver | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | Visa | Capital One | Quicksilver | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | MasterCard | Capital One | QuicksilverOne | Cash Rebate | 1: Signature (paper) 2: No CVM required | $39.00 | 0.00% | Yes |
Credit | MasterCard | Capital One | Savor | Cash Rebate | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | Yes |
Credit | MasterCard | Capital One | SavorOne | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | Visa | Capital One | Spark Cash for Business | Cash Rebate | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | No |
Credit | Visa | Capital One | Spark Cash Select for Business | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | No |
Credit | Visa | Capital One | Spark Classic for Business | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | No |
Credit | Visa | Capital One | Spark Miles for Business | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | No |
Credit | Visa | Capital One | Spark Miles Select for Business | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | No |
Credit | Visa | Capital One | Spark Select for Business | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | No |
Credit | Visa | Capital One | Venture Rewards | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | Yes |
Credit | Visa | Capital One | VentureOne Rewards | Statement Credit/Purchase Eraser | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | Visa | Chase | AARP Credit Card | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 3.00% | Yes |
Credit | Visa | Chase | Amazon.com Rewards Visa Card | Cash Rebate | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | Visa | Chase | British Airways Visa Signature Card | Avios | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | Yes |
Credit | Visa | Chase | Chase Freedom | Chase Ultimate Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 3.00% | Yes |
Credit | MasterCard | Chase | Chase Freedom Flex | Chase Ultimate Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 3.00% | Yes |
Credit | Visa | Chase | Chase Freedom Student | Chase Ultimate Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 3.00% | Yes |
Credit | Visa | Chase | Chase Freedom Unlimited | Chase Ultimate Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 3.00% | Yes |
Credit | Visa | Chase | Chase Ink Cash | Chase Ultimate Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 3.00% | Yes |
Credit | Visa | Chase | Chase Ink Plus | Chase Ultimate Rewards | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | No |
Credit | Visa | Chase | Chase Sapphire Preferred | Chase Ultimate Rewards | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | Yes |
Credit | Visa | Chase | Chase Sapphire Reserve | Chase Ultimate Rewards | 1: Signature (paper) 2: No CVM required | $550.00 | 0.00% | Yes |
Credit | Visa | Chase | Chase Slate | None | 1: Signature (paper) 2: No CVM required | $0.00 | 3.00% | Yes |
Credit | Visa | Chase | Disney Premier Visa Card | Disney Rewards | 1: Signature (paper) 2: No CVM required | $49.00 | 3.00% | Yes |
Credit | Visa | Chase | Disney Rewards Visa Card | Disney Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 3.00% | Yes |
Credit | MasterCard | Chase | IHG Rewards Club Premier Credit Card | IHG Rewards | 1: Signature (paper) 2: No CVM required | $89.00 | 0.00% | Yes |
Credit | MasterCard | Chase | IHG Rewards Club Traveler Credit Card | IHG Rewards | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | Visa | Chase | Marriott Bonvoy Bold Credit Card | Marriott Bonvoy | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | Visa | Chase | Marriott Bonvoy Boundless Credit Card | Marriott Bonvoy | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | Yes |
Credit | Visa | Chase | Southwest Airlines Rapid Rewards Plus Card | Southwest Airlines Rapid Rewards | 1: Signature (paper) 2: No CVM required | $69.00 | 3.00% | Yes |
Credit | Visa | Chase | Southwest Airlines Rapid Rewards Premier Business Card | Southwest Airlines Rapid Rewards | 1: Signature (paper) 2: No CVM required | $99.00 | 0.00% | Yes |
Credit | Visa | Chase | Southwest Airlines Rapid Rewards Premier Card | Southwest Airlines Rapid Rewards | 1: Signature (paper) 2: No CVM required | $99.00 | 0.00% | Yes |
Credit | Visa | Chase | Southwest Airlines Rapid Rewards Priority Card | Southwest Airlines Rapid Rewards | 1: Signature (paper) 2: No CVM required | $149.00 | 0.00% | Yes |
Credit | Visa | Chase | The Ritz-Carlton Rewards Credit Card | The Ritz-Carlton Rewards | 1: Signature (paper) 2: No CVM required | $450.00 | 0.00% | Yes |
Credit | Visa | Chase | The World of Hyatt Credit Card | Hyatt Gold Passport | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | Yes |
Credit | Visa | Chase | United MileagePlus Club Card | United Airlines MileagePlus | 1: Signature (paper) 2: No CVM required | $525.00 | 0.00% | Yes |
Credit | Visa | Chase | United MileagePlus Explorer Card | United Airlines MileagePlus | 1: Signature (paper) 2: No CVM required | $95.00 | 0.00% | Yes |
Credit | Visa | Chase | United MileagePlus Gateway Card | United Airlines MileagePlus | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | Visa | Chase | United MileagePlus Quest Card | United Airlines MileagePlus | 1: Signature (paper) 2: No CVM required | $250.00 | 0.00% | Yes |
Credit | Visa | Chase | United TravelBank Card | United TravelBank | 1: Signature (paper) 2: No CVM required | $0.00 | 0.00% | Yes |
Credit | MasterCard | Citibank | AAdvantage MileUp Mastercard | American Airlines AAdvantage | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | MasterCard | Citibank | Citi / AAdvantage Executive World Elite MasterCard | American Airlines AAdvantage | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $450.00 | 0.00% | Yes |
Credit | MasterCard | Citibank | Citi / AAdvantage Gold MasterCard | American Airlines AAdvantage | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $50.00 | 3.00% | No |
Credit | Visa | Citibank | Citi / AAdvantage Platinum Select Visa Signature | American Airlines AAdvantage | 1: Signature (paper) 2: No CVM required | $95.00 | 3.00% | No |
Credit | MasterCard | Citibank | Citi / AAdvantage Platinum Select World Elite MasterCard | American Airlines AAdvantage | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $99.00 | 0.00% | Yes |
Credit | MasterCard | Citibank | Citi AT&T Access Card | Citi ThankYou Rewards | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | No |
Credit | MasterCard | Citibank | Citi AT&T Access More | Citi ThankYou Rewards | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $95.00 | 3.00% | No |
Credit | MasterCard | Citibank | Citi Custom Cash | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | MasterCard | Citibank | Citi Diamond Preferred | None | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | No |
Credit | MasterCard | Citibank | Citi Double Cash | Cash Rebate | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $0.00 | 3.00% | Yes |
Credit | MasterCard | Citibank | Citi Expedia+ Voyager | Expedia+ Rewards | 1: Signature (paper) 2: No CVM required 3: Enciphered PIN verified online | $95.00 | 0.00% | No |
