EMV CVM DatabaseTip: Hover your mouse over the CVM entries for a more detailed description of what the entry means. |
Type | Network | Issuer | Name | Rewards | CVM List | Annual Fee | Foreign Transaction Fee | Contactless |
---|---|---|---|---|---|---|---|---|
Credit | Visa | Andrews Federal Credit Union0 | Andrews Federal Visa Platinum Rewards | CURewards | 1: Plaintext PIN verified by ICC 2: Signature (paper) 3: No CVM required | $0.00 | 0.00% | No |
Credit | MasterCard | BMO Harris Bank | Diners Club Card Elite | Diners Club Rewards | 1: Enciphered PIN verified by ICC 2: Plaintext PIN verified by ICC 3: Signature (paper) 4: Enciphered PIN verified online 5: No CVM required | $300.00 | 0.00% | Yes |
Credit | MasterCard | BMO Harris Bank | Diners Club Card Premier | Diners Club Rewards | 1: Enciphered PIN verified by ICC 2: Plaintext PIN verified by ICC 3: Signature (paper) 4: Enciphered PIN verified online 5: No CVM required | $95.00 | 0.00% | Yes |
Credit | MasterCard | First Premier Bank1 | First Premier Bank Credit Card | None | 1: Enciphered PIN verified online 2: Enciphered PIN verified by ICC 3: Plaintext PIN verified by ICC 4: Signature (paper) 5: No CVM required | $173.80 | 3.00% | No |
Credit | MasterCard | First Tech Federal Credit Union | First Tech Choice Rewards World MasterCard | First Tech Rewards | 1: Enciphered PIN verified online 2: Enciphered PIN verified by ICC 3: Plaintext PIN verified by ICC 4: Signature (paper) 5: No CVM required | $0.00 | 0.00% | No |
Credit | MasterCard | First Tech Federal Credit Union | First Tech Odyssey Rewards World Elite MasterCard | First Tech Rewards | 1: Enciphered PIN verified online 2: Enciphered PIN verified by ICC 3: Plaintext PIN verified by ICC 4: Signature (paper) 5: No CVM required | $75.00 | 0.00% | No |
Credit | MasterCard | First Tech Federal Credit Union | First Tech Platinum Rewards MasterCard | First Tech Rewards | 1: Enciphered PIN verified online 2: Enciphered PIN verified by ICC 3: Plaintext PIN verified by ICC 4: Signature (paper) 5: No CVM required | $0.00 | 0.00% | No |
Credit | MasterCard | First Tech Federal Credit Union | First Tech Platinum Secured MasterCard | First Tech Rewards | 1: Enciphered PIN verified online 2: Enciphered PIN verified by ICC 3: Plaintext PIN verified by ICC 4: Signature (paper) 5: No CVM required | $0.00 | 0.00% | No |
Credit | Visa | Library of Congress Federal Credit Union | Library of Congress Federal Credit Union Visa | None | 1: Plaintext PIN verified by ICC 2: Signature (paper) 3: No CVM required | $0.00 | 1.00% | No |
Credit | MasterCard | Patelco Credit Union | Points Rewards World MasterCard | Patelco Rewards | 1: Enciphered PIN verified online 2: Signature (paper) 3: No CVM required | $0.00 | 1.00% | No |
Credit | MasterCard | STCU | STCU Business MasterCard | None | 1: Enciphered PIN verified online 2: Enciphered PIN verified by ICC 3: Plaintext PIN verified by ICC 4: Signature (paper) 5: No CVM required | $0.00 | 1.00% | No |
Credit | MasterCard | STCU | STCU MasterCard | None | 1: Enciphered PIN verified online 2: Enciphered PIN verified by ICC 3: Plaintext PIN verified by ICC 4: Signature (paper) 5: No CVM required | $0.00 | 2.00% | No |
Credit | MasterCard | STCU | STCU Premier Rewards World MasterCard | STCU Rewards | 1: Enciphered PIN verified online 2: Enciphered PIN verified by ICC 3: Plaintext PIN verified by ICC 4: Signature (paper) 5: No CVM required | $49.00 | 0.00% | No |
Credit | MasterCard | STCU | STCU Rewards World MasterCard | STCU Rewards | 1: Enciphered PIN verified online 2: Enciphered PIN verified by ICC 3: Plaintext PIN verified by ICC 4: Signature (paper) 5: No CVM required | $0.00 | 2.00% | No |
Credit | Visa | United Nations Federal Credit Union | UNFCU UNA-USA Visa | UNFCU Rewards | 1: Enciphered PIN verified online 2: Signature (paper) 3: No CVM required | $0.00 | 1.00% | Yes |
Credit | Visa | United Nations Federal Credit Union | UNFCU Visa Azure | UNFCU Rewards | 1: Enciphered PIN verified online 2: Signature (paper) 3: No CVM required | $0.00 | 1.00% | Yes |
Credit | Visa | United Nations Federal Credit Union | UNFCU Visa Elite | UNFCU Rewards | 1: Enciphered PIN verified online 2: Signature (paper) 3: No CVM required | $50.00 | 0.00% | Yes |
Updates, additions, corrections, and other questions may be submitted via this contact form.
Hosted by SpottersWiki.