53
edits
No edit summary |
Lindy Field (talk | contribs) m (Various updates for 2014 & Grammar Corrections) |
||
Line 21: | Line 21: | ||
Berlin Tegel International Airport "Otto Lilienthal" is the primary commercial airport for Berlin. Air Berlin is the dominant carrier with significant operations from the airport, followed by Lufthansa. | Berlin Tegel International Airport "Otto Lilienthal" is the primary commercial airport for Berlin. Air Berlin is the dominant carrier with significant operations from the airport, followed by Lufthansa. | ||
The vast majority of scheduled flights are to points within Europe. | The vast majority of scheduled flights are to points within Europe. | ||
Currently United Airlines (B752/B762) flies to New York City (Newark), and Air Berlin provides service to Abu Dhabi, Los Angeles | Currently United Airlines (B752/B762) flies to New York City (Newark), and Air Berlin provides service to Abu Dhabi, Chicago, Los Angeles, Miami, New York (JFK) and Varadero. | ||
Hainan Airlines offers long-haul service to Beijing four times a week (operated by an A330). | Hainan Airlines offers long-haul service to Beijing four times a week (operated by an A330). | ||
MIAT Mongolian Airlines flies twice a week to Ulan Bator via Moscow, using a B763. | MIAT Mongolian Airlines flies twice a week to Ulan Bator via Moscow, using a B763. | ||
Royal Jordanian flies three times a week to Amman, using A319/A320. | Royal Jordanian flies three times a week to Amman, using A319/A320. | ||
Qatar Airways flies daily with an A320 to Doha | Qatar Airways flies daily with an A320 or A330-200 to Doha. | ||
Royal Air Maroc offers two weekly flights to Casablanca, operated by B737. | Royal Air Maroc offers two weekly flights to Casablanca, operated by B737. | ||
The airport has two parallel runways, 08L/26R and 08R/26L. Approximately seventy percent of operations use 26L & 26R when the prevailing winds are from the west. 08L & 08R are most frequently used in clear weather when prevailing winds are from the east. | The airport has two parallel runways, 08L/26R and 08R/26L. Approximately seventy percent of operations use 26L & 26R when the prevailing winds are from the west. 08L & 08R are most frequently used in clear weather when prevailing winds are from the east. | ||
Line 35: | Line 34: | ||
*German-speaking map: [http://maps.google.com/maps/ms?ie=UTF8&msa=0&msid=207008018433436786029.0004a20cb58d8a73facb5&t=h&z=13] | *German-speaking map: [http://maps.google.com/maps/ms?ie=UTF8&msa=0&msid=207008018433436786029.0004a20cb58d8a73facb5&t=h&z=13] | ||
Please check out this map to find out where the spots are. I used the same numbers in the | Please check out this map to find out where the spots are. I used the same numbers in the description of the spots. This is why the numbers below aren't in the correct order. | ||
I'll try to provide | I'll try to provide English information to every point featured on the map as soon as possible. | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
Line 43: | Line 42: | ||
The observation deck can be found on top of the Terminal Building. It goes completely around the Building, so you can watch perfectly the whole apron. The deck is open from 10AM to 6PM from April to September, and from 10AM to 4PM at other times of year, but may be closed when the weather is poor. The entrance fee is 2€. | The observation deck can be found on top of the Terminal Building. It goes completely around the Building, so you can watch perfectly the whole apron. The deck is open from 10AM to 6PM from April to September, and from 10AM to 4PM at other times of year, but may be closed when the weather is poor. The entrance fee is 2€. | ||
The observation deck offers good views of the runways and taxiways SM/PM as well of some stands. | The observation deck offers good views of the runways and taxiways SM/PM as well of some stands. Excellent departure shots from all runways are also possible. Lighting is generally good because the runways are located to the north of the observation deck, but backlighting may occur in summer in the late afternoon. Heat haze can also be problematic when you are trying to photograph more distant aircraft. | ||
{{anetlink|1941911}} | {{anetlink|1941911}} | ||
Line 58: | Line 57: | ||
===The Spotter Hill=== | ===The Spotter Hill=== | ||
The Spotter Hill is no longer suitable for spotting due to the construction of a sound barrier at its base. | The Spotter Hill is unfortunately no longer suitable for spotting due to the construction of a sound barrier at its base. | ||
===Jungfernheide Forest=== | ===Jungfernheide Forest=== | ||
Line 69: | Line 68: | ||
*Point 3 | *Point 3 | ||
If you walk north, following the fence, you can take approach shots in the evening. You can also see line-ups on Runway 08L, and you are very close to | If you walk north, following the fence, you can take approach shots in the evening. You can also see line-ups on Runway 08L, and you are very close to taxiing military and government aircraft coming from the northern apron. The fence is really high, so you need to take shots through the fence. | ||
{{anetlink|2067599}} | {{anetlink|2067599}} | ||
Line 102: | Line 101: | ||
===The petrol station/the bridge=== | ===The petrol station/the bridge=== | ||
*Point 9 | *Point 9 | ||
You can get very close to | You can get very close to aircraft using the taxiway PE/PW here. | ||
Just walk up onto the bridge and stay there. You have to take shots through the fence but this won't be a problem here because you are able to stick your lens through the fence. | Just walk up onto the bridge and stay there. You have to take shots through the fence but this won't be a problem here because you are able to stick your lens through the fence. | ||
{{anetlink|1927397}} | {{anetlink|1927397}} | ||
Next to the taxiway bridge is also a petrol station. There is a gate which is suitable for photography. You'll see all | Next to the taxiway bridge is also a petrol station. There is a gate which is suitable for photography. You'll see all aircraft using the taxiway PE. | ||
{{anetlink|2020847}} | {{anetlink|2020847}} | ||
Line 116: | Line 115: | ||
==Regular Traffic== | ==Regular Traffic== | ||
* | *Winter schedule 2013/14 (by www.planeboys.de): [http://www.planeboys.de/forecast/saison_und%20extrafluege/txl/Winter/winter_season.htm] | ||
TXL's regular traffic is augmented by government flights on an unscheduled basis. | TXL's regular traffic is augmented by government flights on an unscheduled basis. | ||
edits