20
edits
Scottiem99 (talk | contribs) mNo edit summary |
Scottiem99 (talk | contribs) No edit summary |
||
Line 33: | Line 33: | ||
The tinting on the glass can make photography from this location difficult. The windows of the deck are often dirty and are not cleaned very often. | The tinting on the glass can make photography from this location difficult. The windows of the deck are often dirty and are not cleaned very often. | ||
===03 Viewing Deck=== | |||
Perth Airport Pty. Ltd. built a viewing deck on a mound overlooking the 03 threshold. | |||
It faces east, so it is best for afternoon photography. | |||
There is a long ramp to the deck, making it disability accessible (there are also two reserved parking bays for people who hold disability parking permits). | |||
There are no bathrooms or water fountains at the viewing deck. The closest toilets are located at the domestic terminal. | |||
On top of this, there is little shelter and seating. | |||
==Other Spotting Locations== | ==Other Spotting Locations== | ||
Line 69: | Line 81: | ||
===Runway 21 #1=== | ===Runway 21 #1=== | ||
""Note:"" This spot is discouraged by airport staff. | |||
There is a small hill (1.5m) which previously allowed you to snap away without the fence getting in the viewfinder. The construction of the new inner security fence which is 1.5m higher than the previous makes this a slightly more difficult proposition. | There is a small hill (1.5m) which previously allowed you to snap away without the fence getting in the viewfinder. The construction of the new inner security fence which is 1.5m higher than the previous makes this a slightly more difficult proposition. | ||
Line 116: | Line 130: | ||
* Air New Zealand 767 (seasonal) and 787-9 | * Air New Zealand 767 (seasonal) and 787-9 | ||
* Cathay Pacific A330 | * Cathay Pacific A330 | ||
* Emirates 777 | * Emirates A380 and 777 | ||
* Garuda Indonesia 738 and A330 | * Garuda Indonesia 738 and A330 | ||
* Malaysian A330, 738 | * Malaysian A330, 738 | ||
* Qantas Airbus | * Qantas Airbus 737 (seasonal) | ||
* Singapore 777 and A330 | * Singapore 777 and A330 | ||
* South African A340 | * South African A340 | ||
* Thai | * Thai 787-8 | ||
* Air Asia | * Air Asia A320 | ||
* Air Asia X A330 | * Air Asia X A330 | ||
* Scoot 777 | * Scoot 787-9 (occasional 777) | ||
* Qatar 777 | * Qatar 777 | ||
* Virgin Australia 738/E190 | * Virgin Australia 738/E190/A320 | ||
* China Southern | * China Southern 787-8 | ||
* Jetstar A320/A321 | * Jetstar A320/A321 | ||
* Jetstar Asia A320 | * Jetstar Asia A320 | ||
* TigerAir A320 | * TigerAir A320 | ||
* Etihad A332 | * Etihad A332 | ||
* Malindo 737-8 and 737-9 | |||
====Codeshared Intl Carriers==== | ====Codeshared Intl Carriers==== | ||
Line 150: | Line 165: | ||
===Regional=== | ===Regional=== | ||
Qantas Link- 717 | Qantas Link- 717 | ||
*Skippers Aviation - Metroliners, Dash-8's, Brassilias, and Conquests. | *Skippers Aviation - F100s, Metroliners, Dash-8's, Brassilias, and Conquests. | ||
*Virgin Australia Regional- F50, F100, ATR72, A320 | *Virgin Australia Regional- F50, F100, ATR72, A320 (F50s soon to retire) | ||
*Network Aviation - F100's. | *Network Aviation - F100's. | ||
*Maroomba Aviation - Dash-8's and various other smaller aircraft. | *Maroomba Aviation - Dash-8's and various other smaller aircraft. | ||
Line 163: | Line 178: | ||
Toll Priority alos operate 733's at Perth | Toll Priority alos operate 733's at Perth | ||
Occasional large freighter for charter work: | Occasional large freighter for charter work: | ||
E.g Atlas Air 744F, Emirates Sky Cargo 777F, 744F | E.g Atlas Air 744F, Emirates Sky Cargo 777F, 744F, AN124 | ||
===BizJets and others=== | ===BizJets and others=== |
edits