857
edits
No edit summary |
|||
Line 81: | Line 81: | ||
|'''Airline''' | |'''Airline''' | ||
|'''Aircraft''' | |'''Aircraft''' | ||
|''' | |'''Terminal-Concourse''' | ||
|- | |- | ||
|Air Canada Express (operated by Air Georgian or Jazz Air) | |Air Canada Express (operated by Air Georgian or Jazz Air) | ||
|CRJ-200, CRJ-700, CRJ-900 | |CRJ-200, CRJ-700, CRJ-900 | ||
| | |1-E | ||
|- | |- | ||
|Air Choice One | |Air Choice One | ||
|Cessna Grand Caravan 208 | |Cessna Grand Caravan 208 | ||
| | |1-B | ||
|- | |- | ||
|Air France (seasonal) | |Air France (seasonal) | ||
|A340-300 (to be phased out by 2016, will be replaced by A330 or B777) | |A340-300 (to be phased out by 2016, will be replaced by A330 or B777) | ||
|1-G | |||
|- | |- | ||
|Alaska Airlines | |Alaska Airlines | ||
|737-800, 737-900, Embraer 175 (operated by SkyWest) | |737-800, 737-900, Embraer 175 (operated by SkyWest) | ||
|[[Seattle-Tacoma International Airport]], [[Portland International Airport]] | |||
|- | |||
|American Airlines/American Eagle | |||
|A319, A320, A321, 737-800, ERJ-135, MD-80 | |||
| | |||
*'''Air Canada Express ''' (operated by Air Georgian or Jazz Air) | *'''Air Canada Express ''' (operated by Air Georgian or Jazz Air) | ||
**CRJ-200 | **CRJ-200 |
edits