857
edits
Line 85: | Line 85: | ||
|- | |- | ||
|Air Canada (sometimes Rouge) | |Air Canada (sometimes Rouge) | ||
| | |A319, A320, A321, A330-300, 767-300, 777-300, 787-800, 787-900 | ||
| | | | ||
|- | |- | ||
|Air Canada Express | |Air Canada Express | ||
| | |E190, Dash 8 Q300 (twin-turboprop, operated by Jazz Air), Dash 8 Q400 (twin-turboprop, operated by Jazz Air) | ||
| | | | ||
|- | |- | ||
Line 113: | Line 113: | ||
|- | |- | ||
|Alaska Airlines | |Alaska Airlines | ||
| | |Dash 8 Q400 (twin-turboprop, operated by Horizon Air) | ||
| | | | ||
|- | |- | ||
Line 153: | Line 153: | ||
|- | |- | ||
|China Southern Airlines | |China Southern Airlines | ||
| | |A330-200 | ||
| | | | ||
|- | |- | ||
Line 213: | Line 213: | ||
|- | |- | ||
|Orca Airways | |Orca Airways | ||
| | |Piper Navajo (twin-piston) | ||
| | | | ||
|- | |- | ||
|Pacific Coastal Airlines | |Pacific Coastal Airlines | ||
| | |Beechcraft 1900 (twin-turboprop) | ||
| | | | ||
|- | |- | ||
Line 261: | Line 261: | ||
|- | |- | ||
|WestJet | |WestJet | ||
| | |737-600, 737-700, 737-800 | ||
| | | | ||
|- | |- | ||
|WestJet Encore | |WestJet Encore | ||
| | |Dash 8 Q400 (twin-turboprop) | ||
| | | | ||
|- | |- |
edits