857
edits
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
|- | |- | ||
|Aeroméxico | |Aeroméxico | ||
| | |737-800 | ||
| | |D | ||
|- | |- | ||
|Air Canada (sometimes Rouge) | |Air Canada (sometimes Rouge) | ||
|A319, A320, A321, A330-300, 767-300, 777-300ER, 787-800, 787-900 | |A319, A320, A321, A330-300, 767-300, 777-200, 777-300ER, 787-800, 787-900, E190 | ||
| | |C, D, E | ||
|- | |- | ||
|Air Canada Express | |Air Canada Express (operated by Jazz Air) | ||
|CRJ-700, CRJ-900, Dash 8 Q300 (twin-turboprop), Dash 8 Q400 (twin-turboprop) | |||
| | |C, E | ||
|- | |- | ||
|Air China | |Air China | ||
|777-300ER | |777-300ER | ||
| | |D | ||
|- | |- | ||
|Air France | |Air France | ||
|777-200 | |777-200 | ||
| | |D | ||
|- | |- | ||
|Air New Zealand | |Air New Zealand | ||
|777-200 | |777-200 | ||
| | |D | ||
|- | |- | ||
|Air North | |Air North | ||
|737-400 | |737-200, 737-400 | ||
| | |B (or South) | ||
|- | |- | ||
|Air Transat | |Air Transat | ||
| | |737-800 | ||
| | |B, D | ||
|- | |- | ||
|Alaska Airlines | |Alaska Airlines | ||
|Dash 8 Q400 (twin-turboprop, operated by Horizon Air) | |Dash 8 Q400 (twin-turboprop, operated by Horizon Air) | ||
| | |E | ||
|- | |- | ||
|All Nippon Airways | |All Nippon Airways | ||
| | | | ||
| | |D | ||
|- | |- | ||
|American Airlines | |American Airlines | ||
|737-800 | |737-800 | ||
| | |E | ||
|- | |- | ||
|American Eagle | |American Eagle | ||
| | |E175 | ||
| | |E | ||
|- | |- | ||
|Beijing Capital Airlines | |Beijing Capital Airlines | ||
| | | | ||
| | |D | ||
|- | |- | ||
|British Airways | |British Airways | ||
|747-400 | |747-400 | ||
| | |D | ||
|- | |- | ||
|Cathay Pacific | |Cathay Pacific | ||
| | |777-300ER | ||
| | |D | ||
|- | |- | ||
|Central Mountain Air | |Central Mountain Air | ||
|Beechcraft 1900 (twin-turboprop), Dornier 328 (twin-turboprop) | |Beechcraft 1900 (twin-turboprop), Dornier 328 (twin-turboprop), Dash 8 Q100 (twin-turboprop) | ||
| | |B | ||
|- | |- | ||
|China Airlines | |China Airlines | ||
|747-400 | |747-400 | ||
| | |D | ||
|- | |- | ||
|China Eastern Airlines | |China Eastern Airlines | ||
| | | | ||
| | |D | ||
|- | |- | ||
|China Southern Airlines | |China Southern Airlines | ||
|A330-200, 777-300 | |A330-200, 777-300 | ||
| | |D | ||
|- | |- | ||
|Condor Flugdienst '''(seasonal)''' | |Condor Flugdienst '''(seasonal)''' | ||
| | | | ||
| | |D | ||
|- | |- | ||
|Delta Air Lines '''(seasonal)''' | |Delta Air Lines '''(seasonal)''' | ||
| | | | ||
| | |E | ||
|- | |- | ||
|Delta Connection | |Delta Connection | ||
|E175 | |E175 | ||
| | |E | ||
|- | |- | ||
|Edelweiss Airlines '''(seasonal)''' | |Edelweiss Airlines '''(seasonal)''' | ||
| | | | ||
| | |D | ||
|- | |- | ||
|EVA Air | |EVA Air | ||
| | |747-400 | ||
|D | |||
| | |||
|- | |- | ||
|Icelandair '''(seasonal)''' | |Icelandair '''(seasonal)''' | ||
|757-200 | |757-200 | ||
| | |D | ||
|- | |- | ||
|Island Express Air | |Island Express Air | ||
| | |Beechcraft King Air 100 (twin-turboprop) | ||
| | |South | ||
|- | |- | ||
|Japan Airlines | |Japan Airlines | ||
|787-800 | |787-800 | ||
| | |D | ||
|- | |- | ||
|KLM | |KLM | ||
| | |777-200 | ||
| | |D | ||
|- | |- | ||
|Korean Air | |Korean Air | ||
|777-200 | |777-200 | ||
| | |D | ||
|- | |- | ||
|Lufthansa | |Lufthansa | ||
|A330-300, 747-400 | |A330-300, 747-400 | ||
| | |D | ||
|- | |- | ||
|Orca Airways | |Orca Airways | ||
|Piper Navajo (twin-piston) | |Piper Navajo (twin-piston) | ||
| | |South | ||
|- | |- | ||
|Pacific Coastal Airlines | |Pacific Coastal Airlines | ||
|Beechcraft 1900 (twin-turboprop), Saab 340 (twin-turboprop) | |Beechcraft 1900 (twin-turboprop), Saab 340 (twin-turboprop) | ||
| | |South | ||
|- | |- | ||
|Philippine Airlines | |Philippine Airlines | ||
|777- | |777-200, 777-300ER | ||
| | |D | ||
|- | |- | ||
|Qantas '''(seasonal)''' | |Qantas '''(seasonal)''' | ||
| | |747-400 | ||
|D | |||
| | |||
|- | |- | ||
|Sichuan Airlines | |Sichuan Airlines | ||
| | |A330-200 | ||
| | |D | ||
|- | |- | ||
|Sunwing Airlines | |Sunwing Airlines | ||
| | |737-800 | ||
|B, D | |||
| | |||
|- | |- | ||
|United Airlines | |United Airlines | ||
|737-800, 737-900 | |737-800, 737-900 | ||
| | |E | ||
|- | |- | ||
|United Express | |United Express | ||
| | |E170 | ||
| | |E | ||
|- | |- | ||
|West Coast Air | |West Coast Air | ||
| | | | ||
| | |South | ||
|- | |- | ||
|WestJet | |WestJet | ||
|737-600, 737-700, 737-800 | |737-600, 737-700, 737-800 | ||
| | |B, D, E | ||
|- | |- | ||
|WestJet Encore | |WestJet Encore | ||
|Dash 8 Q400 (twin-turboprop) | |Dash 8 Q400 (twin-turboprop) | ||
| | |A | ||
|- | |- | ||
|Xiamen Air | |Xiamen Air | ||
| | |787-800 | ||
| | |D | ||
|- | |- | ||
|} | |} |
edits