Capital Region International Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| atctower=119.900 | | atctower=119.900 | ||
| atcground=121.900 | | atcground=121.900 | ||
| | | atcclearance=123.675 | ||
| atcapproach=127.300 | | atcapproach=127.300 | ||
| atcapproach/departure=133.475(North) 118.650(South) | | atcapproach/departure=133.475(North) <br> 118.650(South) | ||
| atcatis= | | atcatis= | ||
| atcunicom=122.950 | | atcunicom=122.950 |
Revision as of 19:11, 4 November 2016
Continent: North America | Country: United States | Region: Michigan |
Capital Region International Airport | |
Location | Lansing, MI |
IATA code | LAN |
ICAO code | KLAN |
Airport type | Commercial |
Website | http://www.flylansing.com/ |
Overview map | Google Maps |
Communications | |
Tower | 119.900 |
Ground | 121.900 |
Clearance | 123.675 |
Approach | 127.300 |
ATIS | |
Departure | 122.950 |