857
edits
Line 43: | Line 43: | ||
==Regular Traffic== | ==Regular Traffic== | ||
=== | |||
===Commercial Airlines, Aircraft, and Terminal=== | |||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Terminal''' | |||
|- | |||
|Air Canada (operates seasonal routes on weekends) | |||
|A319, A320, A321 | |||
|B | |||
|- | |||
|Allegiant Airlines (service starts in mid-December) | |||
|A319, A320 | |||
|B | |||
|- | |||
|American Airlines | |||
|A321, 737-800, 757-200, 767-300 (occasional), 777-200 (occasional) | |||
|B | |||
|- | |||
|Avianca | |||
|A319 | |||
|- | |||
|Copa Airlines | |||
|Embraer E190 | |||
|- | |||
|Delta Air Lines | |||
|737-800, 737-900ER, 757-200 | |||
|- | |||
|JetBlue | |||
|A320, A321, Embraer E190 | |||
|- | |||
|Southwest Airlines | |||
|737-300, 737-700, 737-800 | |||
|- | |||
|Spirit Airlines | |||
|A320, A321 | |||
|- | |||
|United Airlines | |||
|737-900 | |||
|- | |||
|} | |||
===Cargo=== | ===Cargo=== |
edits