857
edits
Line 66: | Line 66: | ||
|Avianca | |Avianca | ||
|A319 | |A319 | ||
|B | |||
|- | |- | ||
|Copa Airlines | |Copa Airlines | ||
|Embraer E190 | |Embraer E190 | ||
|B | |||
|- | |- | ||
|Delta Air Lines | |Delta Air Lines | ||
|737-800, 737-900ER, 757-200 | |737-800, 737-900ER, 757-200 | ||
|B | |||
|- | |- | ||
|JetBlue | |JetBlue Airways | ||
|A320, A321, Embraer E190 | |A320, A321, Embraer E190 | ||
|A | |||
|- | |- | ||
|Southwest Airlines | |Southwest Airlines | ||
|737-300, 737-700, 737-800 | |737-300, 737-700, 737-800 | ||
|B | |||
|- | |- | ||
|Spirit Airlines | |Spirit Airlines | ||
|A320, A321 | |A320, A321 | ||
|B | |||
|- | |- | ||
|United Airlines | |United Airlines | ||
|737-900 | |737-800, 737-900 | ||
|B | |||
|- | |- | ||
|} | |} |
edits