857
edits
ABSpotting (talk | contribs) m (→External Links) |
No edit summary |
||
Line 20: | Line 20: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===Commercial Airlines, Aircraft, and Terminals=== | |||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Terminal''' | |||
|- | |||
|Alaska Airlines | |||
|737-700, 737-800, Bombardier Dash 8 Q400 (twin-turboprop, operated by Horizon Air), Embraer E170 (operated by SkyWest) | |||
|1 | |||
|- | |||
|Allegiant Air | |||
|A319, MD80, MD83 | |||
|1 | |||
|- | |||
|American Airlines | |||
|A319 | |||
|1 | |||
|- | |||
|Azores Airlines | |||
| | |||
|1 | |||
|- | |||
|Boutique Air | |||
|PC-12 (single-turboprop) | |||
|1 | |||
|- | |||
|British Airways (starts March 28, 2017, will operate on Mon., Tues., Thurs., and Sat.) | |||
|777-200 | |||
|1 | |||
|- | |||
|Delta Air Lines | |||
|A320, CRJ-900 (operated by SkyWest Airlines) | |||
|1 | |||
|- | |||
|Delta Connection | |||
|Embraer E170 (operated by Compass Airlines) | |||
|1 | |||
|- | |||
|Hawaiian Airlines | |||
|767-300ER, A330-200 | |||
|1 | |||
|- | |||
|JetBlue Airways | |||
|A320 | |||
|1 | |||
|- | |||
|Norwegian Air Shuttle (operated by Norwegian Long Haul) | |||
|787-8, 787-9 | |||
|1 | |||
|- | |||
|Southwest Airlines | |||
|737-300, 737-700, 737-800 | |||
|1/2 | |||
|- | |||
|Spirit Airlines | |||
|A319, A320 | |||
|1 | |||
|- | |||
|Volaris | |||
|A319, A320 | |||
|1 | |||
|- | |||
|} | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
==External Links== | ==External Links== |
edits