36
edits
m (→Passenger) |
|||
Line 59: | Line 59: | ||
===Passenger=== | ===Passenger=== | ||
*'''Air Canada Rouge''': A319 | *'''Air Canada Rouge''': A319, A321 | ||
*'''Alaska Airlines''': 737-400, 737-700, 737-800, 737-900 | *'''Alaska Airlines''': 737-400, 737-700, 737-800, 737-900 | ||
**'''Horizon Air''': Q400 | **'''Horizon Air''': Q400 | ||
**'''SkyWest Airlines''': CRJ-700, Embraer 175 | **'''SkyWest Airlines''': CRJ-700, Embraer 175 | ||
*'''Allegiant Air''': Seasonal A319, MD-80 | *'''Allegiant Air''': Seasonal A319, MD-80 | ||
*'''American Airlines''': 737-800 | *'''American Airlines''': 737-800, A320, A321, occasionally an MD-80 | ||
**'''American Eagle (Compass Airlines)''': Embraer 175 | **'''American Eagle (Compass Airlines)''': Embraer 175 | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200 | **'''American Eagle (SkyWest Airlines)''': CRJ-200 | ||
*'''British Airways''': 777- | *'''British Airways''': 777-300 | ||
*'''Condor Airlines''': 767-300ER | *'''Condor Airlines''': 767-300ER | ||
*'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, 767-300, A319, A320, MD-90 | *'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, 767-300, A319, A320, MD-90 |
edits