2
edits
ABSpotting (talk | contribs) |
SpotterVince (talk | contribs) |
||
Line 55: | Line 55: | ||
==Regular Traffic== | ==Regular Traffic== | ||
The airport movements are dominated by Easyjet (A319/A320) with British Airways (A319/A320/B777), Norwegian (737/787), Monarch (A320/A321) and ThomsonFly (B737/757/787) being the other major operators. | |||
The airport is busier during summer months (May-October) as there is a large charter airline presence at the airport, but most of the airlines operate all year long. | |||
Amongst other carriers are Belavia (737), Cathay Pacific (A350), Emirates (A380), RwandAir (A330), Turkish (A321/A330/B737), Virgin Atlantic (A330/B747), Vueling (A319/320/321). | |||
See here for more:[http://en.wikipedia.org/wiki/Gatwick#North_Terminal] | See here for more:[http://en.wikipedia.org/wiki/Gatwick#North_Terminal] |
edits