3
edits
m (moved Victoria International Airport (YYJ/CYYJ) to Victoria International Airport: Bot: Moved page) |
No edit summary |
||
Line 44: | Line 44: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*'''Air Canada''': | *'''Air Canada Rouge''': Toronto (Boeing 767) | ||
*'''Air Canada | *'''Air Canada Express''': Vancouver (Q400, CRJ-705, Dash 8-300), Calgary (Q400) | ||
*'''Horizon Air''': Seattle ( | *'''Horizon Air''': Seattle (Q400) | ||
*'''Orca Airways''': Vancouver (Navajo Chieftain), Abbotsford (Navajo Chieftain), Tofino (Navajo Chieftain, seasonal) | *'''Orca Airways''': Vancouver (Navajo Chieftain), Abbotsford (Navajo Chieftain), Tofino (Navajo Chieftain, seasonal) | ||
Line 56: | Line 55: | ||
*'''Pacific Coastal Airlines''': Vancouver- South Terminal (Saab 340, Shorts 360, Beech 1900C, King Air 200) | *'''Pacific Coastal Airlines''': Vancouver- South Terminal (Saab 340, Shorts 360, Beech 1900C, King Air 200) | ||
*''' | *'''United Express (SkyWest Airlines)''': San Fransisco (CRJ-200) | ||
*''' | *'''Delta Connection (SkyWest Airlines)''': Seattle (CRJ-700) | ||
*'''Westjet''': Edmonton (B737-700), Kelowna ( | *'''Westjet''': Edmonton (B737-600/700/800), Kelowna (Q400), Calgary (B737-600/700/800), Toronto (B737-700) | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
All terminal facilites are open to non-passengers. | All terminal facilites are open to non-passengers. | ||
There is a sporadic bus service (70B) from Victoria to the ferry dock which calls at the airport and is served by BC Transit routes 79 and 83. | There is a sporadic bus service (70B) from Victoria to the ferry dock which calls at the airport and is served by BC Transit routes 79 and 83. |
edits