16
edits
m (→International) |
(→Regular Traffic: Improved formatting and legibility.) |
||
Line 192: | Line 192: | ||
===International=== | ===International=== | ||
AirAsia X (A330-300) | '''AirAsia X''' (A330-300) | ||
<br>Aircalin (A320-200, A330-200)<br> | <br>'''Aircalin''' (A320-200, A330-200)<br> | ||
Air Canada (B777-200LR) | '''Air Canada''' (B777-200LR) | ||
<br>Air China (A330-200)<br> | <br>'''Air China''' (A330-200)<br> | ||
Air India (B787-8 Dreamliner) | '''Air India''' (B787-8 Dreamliner) | ||
<br>Air New Zealand (A320-200, B777-200, B787-9 Dreamliner, and occasionally B777-300ER)<br> | <br>'''Air New Zealand''' (A320-200, B777-200, B787-9 Dreamliner, and occasionally B777-300ER)<br> | ||
Air Niugini (B737-700) | '''Air Niugini''' (B737-700) | ||
<br>Air Vanuatu (B737-800)<br> | <br>'''Air Vanuatu''' (B737-800)<br> | ||
Asiana Airlines (B777-200ER, A330-300, and occasionally A380-800) | '''Asiana Airlines''' (B777-200ER, A330-300, and occasionally A380-800) | ||
<br> All Nippon Airways (B787-9 Dreamliner) | <br> '''All Nippon Airways''' (B787-9 Dreamliner) | ||
<br>American Airlines (B777-300ER, occasionally the B787-9 Dreamliner) | <br>'''American Airlines''' (B777-300ER, occasionally the B787-9 Dreamliner) | ||
<br> Beijing Capital Airlines (A330-200) | <br> '''Beijing Capital Airlines''' (A330-200) | ||
<br>British Airways (B777-300ER)<br> | <br>'''British Airways''' (B777-300ER)<br> | ||
Cathay Pacific Airways (A330-300, B777-300ER) | '''Cathay Pacific Airways''' (A330-300, B777-300ER) | ||
<br>Cebu Pacific (A330-300) | <br>'''Cebu Pacific''' (A330-300) | ||
<br>China Airlines (A330-300)<br> | <br>'''China Airlines''' (A330-300)<br> | ||
China Eastern Airlines (A330-200, A330-300) | '''China Eastern Airlines''' (A330-200, A330-300) | ||
<br>China Southern Airlines (A330-200, A330-300)<br> | <br>'''China Southern Airlines''' (A330-200, A330-300)<br> | ||
Delta Air Lines (B777-200LR) | '''Delta Air Lines''' (B777-200LR) | ||
<br> Emirates Airlines (A380-800, occasionally the B777-300/ER - usually on flights to Bangkok.) | <br> '''Emirates Airlines''' (A380-800, occasionally the B777-300/ER - usually on flights to Bangkok.) | ||
<br>Etihad Airways (B777-300ER, A380-800) | <br>'''Etihad Airways''' (B777-300ER, A380-800) | ||
<br>Fiji Airways (B737-700 - flights to Suva, B737-800, A330-200, A330-300 - final three aircraft mentioned operate flights to Nadi.) | <br>'''Fiji Airways''' (B737-700 - flights to Suva, B737-800, A330-200, A330-300 - final three aircraft mentioned operate almost exclusively on flights to Nadi from Sydney.) | ||
<br>Garuda Indonesia (A330-200, A330-300) | <br>'''Garuda Indonesia''' (A330-200, A330-300) | ||
<br>Hainan Airlines (A330-200) | <br>'''Hainan Airlines''' (A330-200) | ||
<br>Hawaiian Airlines (A330-200)<br> | <br>'''Hawaiian Airlines''' (A330-200)<br> | ||
Japan Airlines (B787-9 Dreamliner) | '''Japan Airlines''' (B787-9 Dreamliner) | ||
<br>Jetstar (A320-200, A321-200, B787-8 Dreamliner) | <br>'''Jetstar''' (A320-200, A321-200, B787-8 Dreamliner) | ||
<br>Korean Air (A330-300, and occasionally B747-8i, A380-800)<br> | <br>'''Korean Air''' (A330-300, and occasionally B747-8i, A380-800)<br> | ||
LATAM Airlines (B787-9 Dreamliner) | '''LATAM Airlines''' (B787-9 Dreamliner) | ||
<br>Malaysia Airlines (A330-300)<br> | <br>'''Malaysia Airlines''' (A330-300)<br> | ||
Philipine Airlines (A330-300, A340-300 occasionally used.)<br> | '''Philipine Airlines''' (A330-300, A340-300 occasionally used.)<br> | ||
Qantas Airways (B737-800, A330-200, A330-300, B747-400, B787-9 Dreamliner (From Late 2017), A380-800)<br> | '''Qantas Airways''' (B737-800, A330-200, A330-300, B747-400, B787-9 Dreamliner (From Late 2017), A380-800)<br> | ||
Qantas New Zealand (Jetconnect) (B737-800) (Using New Zealand Regos.) | '''Qantas New Zealand''' (Jetconnect) (B737-800) (Using New Zealand Regos.) | ||
<br>Qatar Airways (A380-800) | <br>'''Qatar Airways''' (A380-800) | ||
<br>Scoot (B787-9 Dreamliner) | <br>'''Scoot''' (B787-9 Dreamliner) | ||
<br>Singapore Airlines (B777-200ER, B777-300ER, A380-800) | <br>'''Singapore''' Airlines (B777-200ER, B777-300ER, A380-800) | ||
<br>Thai Airways (B747-400)<br> | <br>'''Thai Airways''' (B747-400)<br> | ||
United Airlines (B787-9 Dreamliner) | '''United Airlines''' (B787-9 Dreamliner) | ||
<br>Vietnam Airlines (B787-9 Dreamliner)<br> | <br>'''Vietnam Airlines''' (B787-9 Dreamliner)<br> | ||
Virgin Australia (B737-800, A330-200, B777-300ER) | '''Virgin Australia''' (B737-800, A330-200, B777-300ER) | ||
===Domestic=== | ===Domestic=== | ||
Line 243: | Line 243: | ||
===Cargo=== | ===Cargo=== | ||
Atlas Air (B747-400F/SCD) - ''Operated for Qantas Freight.''<br> | '''Atlas Air''' (B747-400F/SCD) - ''Operated for Qantas Freight.''<br> | ||
Cathay Pacific Cargo (B747-8F)<br> | '''Cathay Pacific Cargo''' (B747-8F)<br> | ||
Cobham Aviation Services Ltd. (Bae-146-300QT) ''Operated for Qantas Freight.'' | '''Cobham Aviation Services Ltd.''' (Bae-146-300QT) ''Operated for Qantas Freight.'' | ||
<br>DHL Cargo (Asian Express Airlines) (B757-200)<br> | <br>'''DHL Cargo''' (Asian Express Airlines) (B757-200)<br> | ||
Federal Express (MD-11F) | '''Federal Express''' (MD-11F) | ||
<br>Korean Air Cargo (B747-400F/SCD, B747-400F/ER/SCD)<br> | <br>'''Korean Air Cargo''' (B747-400F/SCD, B747-400F/ER/SCD)<br> | ||
MASkargo (A330-200F) <br> | '''MASkargo''' (A330-200F) <br> | ||
Qantas Freight. (Boeing 737-300/400?, Boeing 767-300 - ER?) | '''Qantas Freight.''' (Boeing 737-300/400?, Boeing 767-300 - ER?) | ||
<br>Singapore Airlines Cargo (B747-400F/SCD)<br> | <br>'''Singapore Airlines Cargo''' (B747-400F/SCD)<br> | ||
Toll Aviation Services. (Boeing 737-300/400) ''Operated for Qantas Freight.''<br> | '''Toll Aviation Services.''' (Boeing 737-300/400) ''Operated for Qantas Freight.''<br> | ||
Tasman Cargo Airlines. (Boeing 757-200F) ''Operated For DHL.''<br> | '''Tasman Cargo Airlines.''' (Boeing 757-200F) ''Operated For DHL.''<br> | ||
United Parcel Service (MD-11F) | '''United Parcel Service''' (MD-11F) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits