45
edits
OAKspotter (talk | contribs) m (→Commercial Airlines, Aircraft, and Terminals: Alaska also does B739s) |
OAKspotter (talk | contribs) (→Regular Traffic: added some aircraft, wrote out full aircraft manufacturer names) |
||
Line 30: | Line 30: | ||
|- | |- | ||
|Alaska Airlines | |Alaska Airlines | ||
|737-700, 737-800, 737-900 | |Boeing 737-700, 737-800, 737-900; Bombardier Dash 8 Q400 (twin-turboprop, operated by Horizon Air); Embraer 170 (operated by SkyWest) | ||
|1 | |1 | ||
|- | |- | ||
|Allegiant Air | |Allegiant Air | ||
|A319 | |Airbus A319; McDonnell Douglas MD80, MD83 | ||
|1 | |1 | ||
|- | |- | ||
|American Airlines | |American Airlines | ||
|A319 | |Airbus A319 | ||
|1 | |1 | ||
|- | |- | ||
|Azores Airlines (summer only) | |Azores Airlines (summer only) | ||
|A340-300 | |Airbus A340-300 | ||
|1 | |1 | ||
|- | |- | ||
Line 50: | Line 50: | ||
|- | |- | ||
|British Airways ''(operates on Mon., Wed., and Sat.)'' | |British Airways ''(operates on Mon., Wed., and Sat.)'' | ||
|777-200ER | |Boeing 777-200ER | ||
|1 | |1 | ||
|- | |- | ||
|Delta Air Lines | |Delta Air Lines | ||
|A320, | |Airbus A320, Boeing 757-200, McDonnell Douglas MD-90 | ||
|1 | |1 | ||
|- | |- | ||
|Delta Connection | |Delta Connection | ||
|Embraer | |Embraer 170, 175 (operated by Compass Airlines); Bombardier CRJ-700, CRJ-900 (operated by SkyWest Airlines) | ||
|1 | |1 | ||
|- | |- | ||
|Hawaiian Airlines | |Hawaiian Airlines | ||
|767-300ER, A330-200 | |Boeing 767-300ER, Airbus A330-200 | ||
|1 | |1 | ||
|- | |- | ||
|JetBlue Airways | |JetBlue Airways | ||
|A320 | |Airbus A320 | ||
|1 | |1 | ||
|- | |- | ||
|Level (operated by Iberia) | |Level (operated by Iberia) | ||
|A330-200 | |Airbus A330-200 | ||
|1 | |1 | ||
|- | |- | ||
|Norwegian Air Shuttle (operated by Norwegian Long Haul) | |Norwegian Air Shuttle (operated by Norwegian Long Haul) | ||
|787-8, 787-9 | |Boeing 787-8, 787-9 | ||
|1 | |1 | ||
|- | |- | ||
|Southwest Airlines | |Southwest Airlines | ||
|737-700, 737-800 | |Boeing 737-700, 737-800, 737 MAX 8 | ||
|1/2 | |1/2 | ||
|- | |- | ||
|Spirit Airlines | |Spirit Airlines | ||
|A319, A320 | |Airbus A319, A320 | ||
|1 | |||
|- | |||
|United Express | |||
|Embraer 135 (operated by ExpressJet) | |||
|1 | |1 | ||
|- | |- | ||
|Volaris | |Volaris | ||
|A319, A320 | |Airbus A319, A320 | ||
|1 | |1 | ||
|- | |- | ||
Line 98: | Line 102: | ||
|- | |- | ||
|Fedex Express | |Fedex Express | ||
|A300-600 | |Airbus A300-600; Boeing 757-200, 767-300ER, 777F; McDonnell Douglas MD-10, MD-11 | ||
|- | |- | ||
|UPS Airlines | |UPS Airlines | ||
|A300-600 | |Airbus A300-600; Boeing 757-200, 767-300ER; McDonnell Douglas MD-11 | ||
|- | |- | ||
|} | |} |
edits