45
edits
OAKspotter (talk | contribs) (→Regular Traffic: added some aircraft, wrote out full aircraft manufacturer names) |
OAKspotter (talk | contribs) |
||
Line 30: | Line 30: | ||
|- | |- | ||
|Alaska Airlines | |Alaska Airlines | ||
|Boeing 737-700, 737-800, 737-900; Bombardier Dash 8 Q400 (twin-turboprop, operated by Horizon Air); Embraer | |Boeing 737-700, 737-800, 737-900; Bombardier Dash 8 Q400 (twin-turboprop, operated by Horizon Air); Embraer E170 (operated by SkyWest) | ||
|1 | |1 | ||
|- | |- | ||
Line 58: | Line 58: | ||
|- | |- | ||
|Delta Connection | |Delta Connection | ||
|Embraer | |Embraer E170, E175 (operated by Compass Airlines); Bombardier CRJ-700, CRJ-900 (operated by SkyWest Airlines) | ||
|1 | |1 | ||
|- | |- | ||
Line 86: | Line 86: | ||
|- | |- | ||
|United Express | |United Express | ||
|Embraer 135 (operated by | |Embraer ERJ-135 (operated by JetSuiteX) | ||
|1 | |1 | ||
|- | |- |
edits