6
edits
No edit summary |
HKG Spotter (talk | contribs) |
||
Line 53: | Line 53: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*Aer | *Aer Lingus (BAe146 ATR72) | ||
*Alitalia (E175 E190) | |||
* | |||
*British Airways (A318 BAe146 E170) | *British Airways (A318 BAe146 E170) | ||
*Lufthansa ( | *Flybe (Q400 E175 E195) | ||
*Swiss ( | *KLM (E175 E190) | ||
* | *LOT Polish Airlines (E170 E175 E190 E195) | ||
*Lufthansa (E190 E195) | |||
*Luxair (Q400) | |||
*Swiss (A220 A319) | |||
*TAP Air Portugal (A319) | |||
See airport web site for the full schedule. | See airport web site for the full schedule. |
edits