Hurghada International Airport: Difference between revisions
Jump to navigation
Jump to search
FKBSpotter (talk | contribs) (Created page with "{{categorybox|Africa|Egypt}} {{infobox | fullname=Hurghada International Airport | location=Hurghada, Egypt | iata=HRG | icao=HEGN | aptype=Commercial | website= | mapurl=htt...") |
No edit summary |
||
Line 7: | Line 7: | ||
| icao=HEGN | | icao=HEGN | ||
| aptype=Commercial | | aptype=Commercial | ||
| website= | | website=https://www.hurghada-airports.com/ | ||
| mapurl=https://www.google.com/maps/place/Flughafen+Hurghada/@27.1726168,33.8020086,13057m/data=!3m1!1e3!4m12!1m6!3m5!1s0x145280a855ea75a1:0x975a147547e7306!2sFlughafen+Hurghada!8m2!3d27.180494!4d33.807566!3m4!1s0x145280a855ea75a1:0x975a147547e7306!8m2!3d27.180494!4d33.807566 | | mapurl=https://www.google.com/maps/place/Flughafen+Hurghada/@27.1726168,33.8020086,13057m/data=!3m1!1e3!4m12!1m6!3m5!1s0x145280a855ea75a1:0x975a147547e7306!2sFlughafen+Hurghada!8m2!3d27.180494!4d33.807566!3m4!1s0x145280a855ea75a1:0x975a147547e7306!8m2!3d27.180494!4d33.807566 | ||
| mapsource=Google Maps | | mapsource=Google Maps |
Latest revision as of 14:26, 2 July 2019
Continent: Africa | Country: Egypt |
Hurghada International Airport | |
Location | Hurghada, Egypt |
IATA code | HRG |
ICAO code | HEGN |
Airport type | Commercial |
Website | https://www.hurghada-airports.com/ |
Overview map | Google Maps |
Communications | |
Tower | 119.600 Mhz |
Ground | 121.900 Mhz |
Clearance | |
Approach | 123.400 Mhz |
ATIS | 120.450 Mhz |