3
edits
Andy51edge (talk | contribs) |
Andy51edge (talk | contribs) (Editing tower and ground frequencies) |
||
Line 9: | Line 9: | ||
mapurl=http://maps.google.com/maps?q=DFW&t=h&hl=en| | mapurl=http://maps.google.com/maps?q=DFW&t=h&hl=en| | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=124.15(West) 126.55(East) 127.5(East | atctower= | ||
atcground=121. | *124.15 (West: 18L/36R, 18R/36L) | ||
*134.9 (West: 13R) | |||
*126.55 (East: 17C/35C, 17R/35L) | |||
*127.5 (East: 17L/35R, 31R) | |||
*135.7 (Dedicated Emergency)| | |||
atcground= | |||
*121.85 (West) | |||
*132.5 (West Spare) | |||
*121.65 (East) | |||
*121.8 (East Spare)| | |||
atcclearance=128.25| | atcclearance=128.25| | ||
atcapproach=119.875(West Arrivals) 125.025(East Arrivals) 133.525(East Arrivals) 133.625(West Arrivals)| | atcapproach=119.875(West Arrivals) 125.025(East Arrivals) 133.525(East Arrivals) 133.625(West Arrivals)| |
edits