92
edits
No edit summary |
(→Passenger: Began updating for 2024) Tags: Mobile edit Mobile web edit |
||
Line 126: | Line 126: | ||
Austrian Airlines - 777-200ER | Austrian Airlines - 777-200ER | ||
British Airways - | British Airways - 777-200ER, 787-10 | ||
Cape Air - Cessna 402 | Cape Air - Cessna 402 | ||
Line 134: | Line 134: | ||
CargoLogicAir - 747-400 | CargoLogicAir - 747-400 | ||
Cathay Pacific - | Cathay Pacific - A350-1000 | ||
Cayman Airways - 737-300 | Cayman Airways - 737-300 | ||
China Cargo Airlines - 777F | |||
China Eastern Airlines - 777-300ER | China Eastern Airlines - 777-300ER | ||
Contour Airlines - ERJ-135/145 | Contour Airlines - ERJ-135/145 | ||
Copa Airlines - 737-800 | Copa Airlines - 737-800 | ||
Line 162: | Line 164: | ||
Frontier Airlines - A320, A321 | Frontier Airlines - A320, A321 | ||
Iberia - A330-300 | Iberia - A330-300 | ||
Icelandair - 737 MAX 8/9 | Icelandair - 737 MAX 8/9 | ||
Japan Airlines - 777-300ER | ITA Airways - A330-200/900 | ||
Japan Airlines - 777-300ER | |||
JetBlue - A220-300, A320, E190 | JetBlue - A220-300, A320, E190 | ||
KLM - 777-200ER, 787-10 | KLM - 777-200ER/300ER, 787-10 | ||
Korean Air - 777-300ER | Korean Air - 777-300ER | ||
Line 176: | Line 180: | ||
LOT Polish Airlines - 787-8/9 | LOT Polish Airlines - 787-8/9 | ||
Lufthansa - A340-600, A350-900, 747-8 | Lufthansa - A340-300/600, A350-900, 747-400/8 | ||
Qatar Airways - 777-300ER, A350-900 | Qatar Airways - 777-300ER, A350-900 | ||
Line 200: | Line 204: | ||
United Airlines - A319, A320, 737-700/800/900ER/MAX 8/9, 757-200/300, 767-300ER, 777-200/300ER, 787-8/9/10 | United Airlines - A319, A320, 737-700/800/900ER/MAX 8/9, 757-200/300, 767-300ER, 777-200/300ER, 787-8/9/10 | ||
United Express - CRJ- | United Express - CRJ-550, E145, E170, E175 | ||
VivaAerobus - A320 | VivaAerobus - A320 |
edits