143
edits
Rgershater (talk | contribs) |
Rgershater (talk | contribs) |
||
Line 255: | Line 255: | ||
|- | |- | ||
|Frontier Airlines | |Frontier Airlines | ||
|Airbus A320/A320neo | |Airbus A320/A320neo, Airbus A321/A321neo | ||
|[[Hartsfield-Jackson Atlanta International Airport]], [[Hollywood Burbank Airport]], [[Dallas Fort Worth International Airport]], [[Denver International Airport]], [[Eagle County Regional Airport]], [[Los Angeles International Airport]], [[Harry Reid International Airport]], [[Ontario International Airport]], [[John Wayne Airport]], [[Palm Springs International Airport]], [[Phoenix Sky Harbor International Airport]], [[Portland International Airport]], [[Salt Lake City International Airport]], [[San Diego International Airport]], [[Detroit Metropolitan Wayne County Airport]], [[Orlando International Airport]] | |[[Hartsfield-Jackson Atlanta International Airport]], [[Hollywood Burbank Airport]], [[Dallas Fort Worth International Airport]], [[Denver International Airport]], [[Eagle County Regional Airport]], [[Los Angeles International Airport]], [[Harry Reid International Airport]], [[Ontario International Airport]], [[John Wayne Airport]], [[Palm Springs International Airport]], [[Phoenix Sky Harbor International Airport]], [[Portland International Airport]], [[Salt Lake City International Airport]], [[San Diego International Airport]], [[Detroit Metropolitan Wayne County Airport]], [[Orlando International Airport]] | ||
|- | |- | ||
Line 263: | Line 263: | ||
|- | |- | ||
|Iberia | |Iberia | ||
|Airbus A330-200/300 | |Airbus A330-200/300, Airbus A350-900 | ||
|[[Madrid–Barajas Airport]] | |[[Madrid–Barajas Airport]] | ||
|- | |- | ||
|ITA Airways | |ITA Airways | ||
|Airbus A330-900neo | |Airbus A330-900neo, Airbus A350-900 | ||
|[[Madrid–Barajas Airport]] | |[[Madrid–Barajas Airport]] | ||
|} | |} |
edits