Munich Airport: Difference between revisions
Jump to navigation
Jump to search
m (Robot: Automated text replacement (-==Facilities and Transportation== +==Regular Traffic==\r\n\r\n==Facilities and Transportation==)) |
No edit summary |
||
Line 2: | Line 2: | ||
{{categorynoregion|Europe|Germany}} | {{categorynoregion|Europe|Germany}} | ||
{{infobox|fullname=Munich Franz Josef Strauss Airport|location=Munich, Germany|iata=MUC|icao=EDDM|aptype=Commercial|website= | {{infobox|fullname=Munich Franz Josef Strauss Airport| | ||
location=Munich, Germany| | |||
iata=MUC| | |||
icao=EDDM| | |||
aptype=Commercial| | |||
website=www.munich-airport.de| | |||
mapurl=| | |||
mapsource=| | |||
atctower=118.70 (North)<br />120.50 (South)| | |||
atcground=121.97 (Ground North)<br />121.82 (Ground South)<br />121.77 (Apron 1)<br />121.70 (Apron 2)<br />121.92 (Apron 3)| | |||
atcclearance=121.72| | |||
atcapproach=118.82 (Director)| | |||
atcdeparture=123.90 (North)<br />127.95 (South)| | |||
atcatis=123.12| | |||
atcunicom=}} | |||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 12:01, 18 November 2005
Continent: Europe | Country: Germany |
Munich Franz Josef Strauss Airport | |
Location | Munich, Germany |
IATA code | MUC |
ICAO code | EDDM |
Airport type | Commercial |
Website | [www.munich-airport.de www.munich-airport.de] |
Overview map | [ ] |
Communications | |
Tower | 118.70 (North) 120.50 (South) |
Ground | 121.97 (Ground North) 121.82 (Ground South) 121.77 (Apron 1) 121.70 (Apron 2) 121.92 (Apron 3) |
Clearance | 121.72 |
Approach | 118.82 (Director) |
Departure | 123.90 (North) 127.95 (South) |
ATIS | 123.12 |