Catalina Airport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:]] | [[Category:California]] | ||
{{categorywithregion|||}} | {{categorywithregion|North America|United States|California}} | ||
{{infobox|fullname=| | {{infobox|fullname=Catalina Airport in the Sky| | ||
location=| | location=Avalon, California| | ||
iata=| | iata=AVX| | ||
icao=| | icao=KAVX| | ||
aptype=| | aptype=Public| | ||
website=| | website=www.catalina.com/airport.html| | ||
mapurl=| | mapurl=maps.google.com/maps?q=Avalon,+California&ll=33.404504,-118.413734&spn=0.030529,0.064579&t=h&hl=en| | ||
mapsource=| | mapsource=Google Maps| | ||
atctower=| | atctower=| | ||
atcground=| | atcground=| | ||
atcclearance=| | atcclearance=| | ||
atcapproach=| | atcapproach=127.4| | ||
atcdeparture=| | atcdeparture=127.4| | ||
atcatis=| | atcatis=| | ||
atcunicom=}} | atcunicom=122.7}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 07:06, 27 November 2005
Continent: North America | Country: United States | Region: California |
Catalina Airport in the Sky | |
Location | Avalon, California |
IATA code | AVX |
ICAO code | KAVX |
Airport type | Public |
Website | [www.catalina.com/airport.html www.catalina.com/airport.html] |
Overview map | [maps.google.com/maps?q=Avalon,+California&ll=33.404504,-118.413734&spn=0.030529,0.064579&t=h&hl=en Google Maps] |
Communications | |
Tower | |
Ground | |
Clearance | |
Approach | 127.4 |
Departure | 127.4 |
ATIS | |
Departure | 122.7 |