22
edits
QantasA332 (talk | contribs) (→Facilities and Transportation: edited bus info) |
(Updated frequencies in table) |
||
Line 10: | Line 10: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=120.5 | atctower=120.5 rwys 16R-34L & 07-25, 124.7 rwy 16L-34R| | ||
atcground=121.7, 126.5| | atcground=121.7, 126.5| | ||
atcclearance=133.8| | atcclearance=133.8| | ||
atcapproach=135.1| | atcapproach=126.1, 125.3, 124.4, 128.3, 135.9, 135.1| | ||
atcdeparture=123, 129.7, 118.4| | atcdeparture=123.0, 129.7, 118.4| | ||
atcatis=126.25, 112.1, 428| | atcatis=126.25, 112.1, 118.55, 428| | ||
atcunicom=}} | atcunicom=}} | ||
edits