8
edits
HAJ resident (talk | contribs) |
HAJ resident (talk | contribs) |
||
Line 71: | Line 71: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Air | Air Berlin: Fokker100, 734, 738, A320 | ||
Air | Air France Regional: ERJ-145, Fokker70 | ||
Air Nostrum (Iberia): CRJ-200 | |||
Austrian Arrows: CRJ-200 | |||
Condor: A320, 753 | |||
Czech Airlines: ATR-42 | |||
DBA: 733, 735, Fokker100 | |||
Hapagfly: 738 | |||
HLX: 733, 737, 738, Fokker100 | |||
KLM Cityhopper: Fokker50, Fokker70, Fokker100 | |||
Turkish Airlines: | Lufthansa: 733, 735, A319, A320, A321 | ||
Lufthansa Regional: ATR-42, ATR-72, CRJ-200, CRJ-700 | |||
SAS Commuter: DHC-8-400 | |||
Swiss: ERJ-145, BAe-146-RJ85, BAe-146-RJ100 | |||
Turkish Airlines: 734, 738, A320, A321 | |||
Welcome Air: Do-328 | |||
===Scheduled Highlights=== | ===Scheduled Highlights=== |
edits