4
edits
Rebgartenweg (talk | contribs) No edit summary |
Rebgartenweg (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
atcunicom=}} | atcunicom=}} | ||
Eugene Mahlon Sweet Field is the second busiest airport in the State of Oregon. It is served by United Express, Delta Connection, and US Airways Express carriers as well as Horizon Air. | Eugene Mahlon Sweet Field is the second busiest airport in the State of Oregon. It is served by United Express, Delta Connection, and US Airways Express carriers as well as Horizon Air. | ||
==Official Spotting Locations== | ==Official Spotting Locations== | ||
Line 27: | Line 27: | ||
==Locations to Avoid== | ==Locations to Avoid== | ||
While the Flightcraft FBO offers decent views of the Terminal area, avoid loitering in the area as airport security may be called. | While the Flightcraft FBO offers decent views of the Terminal area, avoid loitering in the area as airport security may be called. | ||
==Regular Traffic== | ==Regular Traffic== |
edits