14
edits
JSprague24 (talk | contribs) |
JSprague24 (talk | contribs) |
||
Line 44: | Line 44: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Passenger: | |||
Air Canada (weekends)- A319 | |||
American- A300, 757, 767-300, occasional 777 | |||
American Eagle- ATR-72 | |||
Cape Air- Cessna 402 | |||
Caribbean Sun- Dash 8 | |||
Continental- 737-700, 737-800, 757-200, 757-300 | |||
Copa- 737-700, Embraer 190 | |||
Delta- 737-800 (weekends), 757, 767-300 | |||
Iberia (Wednesday, Saturday, Sunday)- A340-300 | |||
JetBlue- A320 | |||
Northwest (Sundays)- A320 | |||
Spirit- A321 | |||
United/Ted- A320 | |||
US Airways- A319, A320, A330, 757, 767-200 | |||
Cargo: | |||
Amerijet- 727-200 | |||
FedEx- DC-10 | |||
Four Star Air Cargo- DC-3 | |||
Martinair Cargo- MD-11 | |||
Roblex Aviation- Shorts 360 | |||
Tampa Cargo (Sundays)- DC-8 | |||
Tol Air- DC-3, CV-440 | |||
UPS- A300 | |||
Various charters on weekends, including Pan Am Clipper Connection, Miami Air, Thomsonfly, etc. | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits