100
edits
EFDspotter (talk | contribs) |
EFDspotter (talk | contribs) |
||
Line 48: | Line 48: | ||
Air National Guard: RC26 Fairchild SA-227 "Metroliner" <br /> | Air National Guard: RC26 Fairchild SA-227 "Metroliner" <br /> | ||
U.S. Coast Guard Air Station Houston: HH-65A Aerospatiale "Dolphines" <br /> | U.S. Coast Guard Air Station Houston: HH-65A Aerospatiale "Dolphines" <br /> | ||
U.S. Army National Guard: AH-64 "Apaches" <br /> | U.S. Army National Guard: Boeing AH-64 "Apaches" <br /> | ||
NASA | NASA: Northrop T-38 "Talon", Airbus Industries 377SGT-F "Supper Guppy", Martin (English Electric) WB-47F "Canbera", Douglas DC-9 "Weightless Wonder" or "Vomit Comet", Various Grumman corporate jets. <br /> | ||
Collins Foundation: McDonnell F-4D "Phantom II", McDonnell TA-4J "Skyhawk", Lockheed T-33 "Shooting Star", Grumman S-2F "Tracker", Bell UH-1E "Huey", | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits