60
edits
Line 20: | Line 20: | ||
'''Domestic''' | '''Domestic''' | ||
*'''AirTran Airways''': 717, 737-700 | *'''AirTran Airways''': 717-200, 737-700 | ||
*'''American Airlines''': 737-800, MD-80 | *'''American Airlines''': 737-800, MD-80 | ||
**'''American Eagle''': CRJ | **'''American Eagle''': CRJ | ||
Line 29: | Line 29: | ||
**'''Delta Connection''': CRJ, ERJ, EMB-170, ATR-72 | **'''Delta Connection''': CRJ, ERJ, EMB-170, ATR-72 | ||
*'''Frontier Airlines''': A318, A319 | *'''Frontier Airlines''': A318, A319 | ||
*'''Midwest Airlines''': 717, MD-80 | *'''Midwest Airlines''': 717-200, MD-80 | ||
*'''Northwest Airlines''': A319/A320, DC-9 | *'''Northwest Airlines''': A319/A320, DC-9 | ||
*'''Spirit Airlines''': A319 | *'''Spirit Airlines''': A319 | ||
Line 50: | Line 50: | ||
'''Cargo''' | '''Cargo''' | ||
*'''Airborne Express/ | *'''ABX Air (Airborne Express/DHL)''': 767-200, DC-9 | ||
*'''Air Transport International/BAX Global''': DC-8 | |||
*'''Alitalia''': MD-11 | |||
*'''Atlas Air''': 747-400 | |||
*'''British Airways (Global Supply Systems)''': 747-400 | *'''British Airways (Global Supply Systems)''': 747-400 | ||
*'''Cathay Pacific''': 747-200/400 | *'''Cathay Pacific''': 747-200 | ||
*'''China Airlines''': 747-400 | |||
*'''EVA Air''': MD-11 | |||
*'''FedEx''': A300, A310, DC-10/MD-10, MD-11, 727 | |||
*'''Japan Airlines''': 747-200 (ends March 2008) | |||
*'''Korean Air''': 747-400 | |||
*'''Lufthansa''': MD-11 | |||
*'''Martinair''': MD-11 | |||
*'''Polar Air Cargo''': 747-400 | |||
*'''United Parcel Service (UPS)''': A300, 757-200, DC-8 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits