Brussels Airport: Difference between revisions
Robin Bamps (talk | contribs) No edit summary |
Robin Bamps (talk | contribs) |
||
Line 66: | Line 66: | ||
==Regular Traffic== | ==Regular Traffic== | ||
'''Adria Airways''' CRJ2, CRJ9 / | |||
'''Aer Lingus''' A320 / | |||
'''Aeroflot''' A319, A320 / | |||
'''Afriqiyah''' A320 | |||
'''Air Algerie''' B736, B738 / | |||
'''Air Baltic''' B735 / | |||
'''Air France (Régional)''' E135, E145 / | |||
'''Air Malta''' A319, A320 / | |||
'''Air Nostrum''' CRJ2 / | |||
'''Alitalia''' MD82 / A319 / A321 | |||
'''Atlas Blue''' B734 / | |||
'''American Airlines''' B763 / | |||
'''Austrian Airlines''' A319, A320 / | |||
'''Austrian Arrows''' FK70, F100 / | |||
'''Blue Air''' B733, B734 / | |||
'''BMI''' A319 / | |||
'''BMI Regional''' E135, E145 / | |||
'''British Airways''' A319, A320, A321 / | |||
'''Brussels Airlines''' B462, AR85, ARJ1, B733, B734, A319, A333 | |||
'''Bulgaria Air''' B733, B735 / | |||
'''Cimber Air''' CRJ2 / | |||
'''Continental Airlines''' B764 / | |||
'''Croatia Airlines''' A319 / | |||
'''Cyprus Airways''' A319, A320 / | |||
'''Czech Airlines (CSA)''' B734, B735, A319, A320 / | |||
'''Delta Air Lines''' B763 / | |||
'''Eastern Airways''' JS41 / | |||
'''Easyjet''' A319 / | |||
'''Easyjet Switzerland''' A319 / | |||
'''Egypt Air''' A320 / A321 / A332 | |||
'''El Al Israel Airlines''' B738 / | |||
'''Estonian Air''' B735 / | |||
'''Ethiopian Airlines''' B763 / | |||
'''Etihad Airways''' A332 / | |||
'''Finnair''' E170, E190, A319, A320, A321 / | |||
'''FlyBE''' DH84, E145, E195 / | |||
'''FlyLAL''' B735 / | |||
'''Hainan Airlines''' A332 / | |||
'''Helvetic Airways''' F100 / | |||
'''Iberia''' A319 / A320 / A321 | |||
'''Jat Airways''' B733 / | |||
'''Jet Airways''' A332, B773 / | |||
'''Jetairfly''' F100, B734, B738, B763 / | |||
'''KLM Cityhopper''' FK50, FK70, F100 / | |||
'''LOT Polish Airlines''' E145, E170, E175, B735 / | |||
'''Lufthansa''' B733, B735, A319, A320, A321 / | |||
'''Lufthansa Regional''' AT42, CRJ2, CRJ7, CRJ9, AR85 / | |||
'''Malev''' FK70, B736 / | |||
'''Martinair''' B763 / | |||
'''MyAir''' CRJ9, A320 / | |||
'''OLT Ostfriesische Lufttransport''' SWM / | |||
'''Olympic Airlines''' B734 / | |||
'''Royal Air Maroc''' B735, B73G, B738 / | |||
'''SAS Norge''' B736 / | |||
'''Scandinavian Airlines (SAS)''' MD82, MD87, A319, A321, B736 / | |||
'''SkyEurope Airlines''' B73G / | |||
'''Sterling''' B735, B73G / | |||
'''Sun-Air of Scandinavia''' D328 / | |||
'''Swiss''' ARJ1, A319, A320 / | |||
'''Syrian Arab Airlines''' A320 / | |||
'''TAP Portugal''' A319, A320, A321 | |||
'''Tarom''' A318 | |||
'''Thomas Cook Airlines Belgium''' A320 / | |||
'''Tunisair''' B735, B736, A319, A320 / | |||
'''Turkish Airlines''' B738, A320, A321 / | |||
'''Ukraine International''' B733, B734, B735 | |||
'''United Airlines''' B763 / | |||
'''US Airways''' B762 / | |||
'''VLM Airlines''' FK50 / | |||
'''Vueling''' A320 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
Revision as of 13:52, 24 January 2008
Continent: Europe | Country: Belgium |
Brussels Zaventem Airport |
|
Location | Brussels ,Belgium |
IATA code | BRU |
ICAO code | EBBR |
Airport type | Commercial |
Website | http://www.brusselsairport.be |
Overview map | [ ] |
Communications | |
Tower | 118.600 Mhz, 120.775 Mhz |
Ground | 118.050 Mhz, 121.875 Mhz |
Clearance | |
Approach | 118.250 Mhz |
Departure | 126.625 Mhz |
ATIS | 132.475 Mhz |
Official Spotting Locations
No official spotting locations.
Other Spotting Locations
Terminal area
In the terminal is a restaurant named Wing Tips (open 6am - 10pm, level 4). Here you have a view (from behind glass) on the southern part of pier A, the northern part of pier B and the DHL apron.
- JetPhotos.net sample photo: large (northern part of pier B)
- JetPhotos.net sample photo: large (DHL apron
Car Park 2 - Upper Level
When you leave the terminal (departure level), you have car parkings on the left and right side from the Hilton hotel, the upper level from the parking on your left gives you a view of planes parked on hangar 40, apron 4,planes taxiing to runway 07R or 02 for take off, landing on runway 02, take offs on runway 20 and sometimes planes that turn out runway 25L after landing.
Apron 4:
Taxi to runway 07R and 02 for take off:
- Airliners.net sample photo: medium large
- Airliners.net sample photo: medium large
- Airliners.net sample photo: medium large
Landing runway 02:
Take off runway 20:
Turn out runway 25L:
Locations to Avoid
Location
Regular Traffic
Adria Airways CRJ2, CRJ9 / Aer Lingus A320 / Aeroflot A319, A320 / Afriqiyah A320 Air Algerie B736, B738 / Air Baltic B735 / Air France (Régional) E135, E145 / Air Malta A319, A320 / Air Nostrum CRJ2 / Alitalia MD82 / A319 / A321 Atlas Blue B734 / American Airlines B763 / Austrian Airlines A319, A320 / Austrian Arrows FK70, F100 / Blue Air B733, B734 / BMI A319 / BMI Regional E135, E145 / British Airways A319, A320, A321 / Brussels Airlines B462, AR85, ARJ1, B733, B734, A319, A333 Bulgaria Air B733, B735 / Cimber Air CRJ2 / Continental Airlines B764 / Croatia Airlines A319 / Cyprus Airways A319, A320 / Czech Airlines (CSA) B734, B735, A319, A320 / Delta Air Lines B763 / Eastern Airways JS41 / Easyjet A319 / Easyjet Switzerland A319 / Egypt Air A320 / A321 / A332 El Al Israel Airlines B738 / Estonian Air B735 / Ethiopian Airlines B763 / Etihad Airways A332 / Finnair E170, E190, A319, A320, A321 / FlyBE DH84, E145, E195 / FlyLAL B735 / Hainan Airlines A332 / Helvetic Airways F100 / Iberia A319 / A320 / A321 Jat Airways B733 / Jet Airways A332, B773 / Jetairfly F100, B734, B738, B763 / KLM Cityhopper FK50, FK70, F100 / LOT Polish Airlines E145, E170, E175, B735 / Lufthansa B733, B735, A319, A320, A321 / Lufthansa Regional AT42, CRJ2, CRJ7, CRJ9, AR85 / Malev FK70, B736 / Martinair B763 / MyAir CRJ9, A320 / OLT Ostfriesische Lufttransport SWM / Olympic Airlines B734 / Royal Air Maroc B735, B73G, B738 / SAS Norge B736 / Scandinavian Airlines (SAS) MD82, MD87, A319, A321, B736 / SkyEurope Airlines B73G / Sterling B735, B73G / Sun-Air of Scandinavia D328 / Swiss ARJ1, A319, A320 / Syrian Arab Airlines A320 / TAP Portugal A319, A320, A321 Tarom A318 Thomas Cook Airlines Belgium A320 / Tunisair B735, B736, A319, A320 / Turkish Airlines B738, A320, A321 / Ukraine International B733, B734, B735 United Airlines B763 / US Airways B762 / VLM Airlines FK50 / Vueling A320