36
edits
No edit summary |
No edit summary |
||
Line 27: | Line 27: | ||
'''Airport Data''': Valencia 8km (4miles), Position 39°29´22"N, 000°28´54"W, Elevation 69m (226ft), 24 hours | '''Airport Data''': Valencia 8km (4miles), Position 39°29´22"N, 000°28´54"W, Elevation 69m (226ft), 24 hours | ||
==Navaids== | |||
Type ID Name Channel Frequency Distance From Field Bearing From Navaid | |||
5 B VALENCIA 400000 1.3 297.7 | |||
5 PND VALENCIA 340000 7.0 297.9 | |||
5 SGO SAGUNTO 356000 16.8 230.7 | |||
4 VLC VALENCIA 108X 116100 | |||
==Official Spotting Locations== | ==Official Spotting Locations== |
edits