41
edits
Pedro-Peewee (talk | contribs) |
Pedro-Peewee (talk | contribs) |
||
Line 141: | Line 141: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*British Airways - Boeing 737, 757, Airbus A319 | *British Airways - Boeing 737, 757,767, Airbus A319/320/321 | ||
*American Airlines - Boeing | *American Airlines - Boeing 767 | ||
*Cathay Pacific Cargo - Boeing 747-400 | *Cathay Pacific Cargo - Boeing 747-400 | ||
*Cargo Dragonair - Boeing 747-400 | *Cargo Dragonair - Boeing 747-400 | ||
Line 149: | Line 149: | ||
*PIA - Boeing 777 | *PIA - Boeing 777 | ||
*US Airways - Airbus A330 | *US Airways - Airbus A330 | ||
*Monarch Airlines - Airbus | *Monarch Airlines - Airbus A300/320/321/330 Boeing 767 | ||
*My Travel Airways - Boeing 757 | *My Travel Airways - Boeing 757 | ||
*First Choice Airways - Boeing 757, 767 | *First Choice Airways - Boeing 757,767 | ||
*Jet2.com - Boeing 737, 757, | *Flybe Dash 8, Embraer 145/195 | ||
*Thomsonfly - Boeing 767 | *Jet2.com - Boeing 737, 757, | ||
*Air France - | *Thomsonfly - Boeing 737/767 | ||
*Lufthansa - Boeing 737, Airbus A319 | *Air France - Airbus A318/319/320 | ||
*BMI - Boeing 737, Airbus A319 | *Lufthansa - Boeing 737, Airbus A319/320/321 CRJ-100/200/700/900 | ||
*Finnair - | *BMI & bmibaby - Boeing 737, Airbus A319/320/321 Embraer 135/145 | ||
*Turkish Airlines - Boeing | *Finnair - Airbus A319/320 Embraer 170/190 | ||
*Turkish Airlines - Airbus A320/321 Boeing 737 | |||
*CSA Czech Airlines - Boeing 737 | *CSA Czech Airlines - Boeing 737 | ||
*Ryanair - Boeing 737-800 | *Ryanair - Boeing 737-800 | ||
*Aer Lingus - Airbus A320 | *Aer Lingus - Airbus A320 | ||
*Virgin Atlantic Airways - Boeing 747-400 | *Virgin Atlantic Airways - Boeing 747-400 | ||
plus many more, for a full list (and of which Terminal) click on this link http://www.manchesterairport.co.uk. | plus many more, for a full list (and of which Terminal) click on this link http://www.manchesterairport.co.uk. |
edits