14
edits
Line 53: | Line 53: | ||
==Regular Traffic== | ==Regular Traffic== | ||
'''About 150 Arrivals per day including:''' | '''About 150 Arrivals per day including:''' | ||
AeroMexico (B737NG) Places flown: Cancun (Seasonal) [http://www.contrailsphotography.com/coppermine/displayimage.php?pos=-2493 Departing Rnwy 16] <br> | AeroMexico (B737NG) Places flown: Cancun (Seasonal). [http://www.contrailsphotography.com/coppermine/displayimage.php?pos=-2493 Departing Rnwy 16] <br> | ||
Asiana Cargo (B744F)Places flown: Chicago, Seoul [http://www.contrailsphotography.com/coppermine/displayimage.php?pos=-2412 Departing Rnwy 34] <br> | Asiana Cargo (B744F)Places flown: Chicago, Seoul. [http://www.contrailsphotography.com/coppermine/displayimage.php?pos=-2412 Departing Rnwy 34] <br> | ||
Air Canada (E190, A319, A320, A321, A333, B763, B773) <br> | Air Canada (E190, A319, A320, A321, A333, B763, B773) [http://www.contrailsphotography.com/coppermine/displayimage.php?pos=-54 Short final for Rnwy 34] <br> | ||
Air Canada Jazz (DH8, CRJ2, CRJ9) <br> | Air Canada Jazz (DH8, CRJ2, CRJ9) [http://www.contrailsphotography.com/coppermine/displayimage.php?pos=-1231 Touchdown on Rnwy 28] <br> | ||
Air North (B732) Places flown: Edmonton, Whitehorse <br> | Air North (B732) Places flown: Edmonton, Whitehorse. [http://www.contrailsphotography.com/coppermine/displayimage.php?pos=-1373 Short final for Rnwy 10] <br> | ||
Air Transat (A310, A332) Places flown: Seasonal destinations <br> | Air Transat (A310, A332) Places flown: Seasonal destinations. [http://www.contrailsphotography.com/coppermine/displayimage.php?pos=-2551 Departing Rnwy 34] <br> | ||
American (MD80) Places flown: Dallas <br> | American (MD80) Places flown: Dallas. <br> | ||
Atlas Air (747-200F, 400F) Places served: Charters <br> | Atlas Air (747-200F, 400F) Places served: Charters. <br> | ||
British Airways (763) Places served: London Heathrow <br> | British Airways (763) Places served: London Heathrow. <br> | ||
Canjet (B738) Places served: Seasonal destinations <br> | Canjet (B738) Places served: Seasonal destinations. <br> | ||
Canadian North (B732, DH8) Places served: Edmonton <br> | Canadian North (B732, DH8) Places served: Yellowknife, Inuvik, Norman Wells via Edmonton. <br> | ||
Cargojet (B727F, B762F) Places served: Vancouver, Winnipeg, Hamilton <br> | Cargojet (B727F, B762F) Places served: Vancouver, Winnipeg, Hamilton. <br> | ||
Cargolux (B744F) Places served: Los Angeles, Seattle, Luxembourg <br> | Cargolux (B744F) Places served: Los Angeles, Seattle, Luxembourg. <br> | ||
Central Mountain Air (B1900, D0328) Places served: Lethbridge, Medicine Hat, Edmonton, Cranbrook <br> | Central Mountain Air (B1900, D0328) Places served: Lethbridge, Medicine Hat, Edmonton, Cranbrook. <br> | ||
Continental (B737NG) Places served: Houston, Newark (Seasonal) <br> | Continental (B737NG) Places served: Houston, Newark (Seasonal). <br> | ||
Fedex (A300F, B727F) Places served: Memphis, Winnipeg, Toronto <br> | Fedex (A300F, B727F) Places served: Memphis, Winnipeg, Toronto. <br> | ||
FlyGlobespan (B763) Places served: Dublin, Edinburgh, London Gatwick <br> | FlyGlobespan (B763) Places served: Dublin, Edinburgh, London Gatwick. <br> | ||
Horizon Air (DH8-400, CRJ7) Places served: Seattle <br> | Horizon Air (DH8-400, CRJ7) Places served: Seattle. <br> | ||
KLM Royal Dutch Airlines (A332) Places served: Amsterdam Starting May 2009 <br> | KLM Royal Dutch Airlines (A332) Places served: Amsterdam Starting May 2009. <br> | ||
Lufthansa (A332, A343) Places served: Frankfurt <br> | Lufthansa (A332, A343) Places served: Frankfurt. <br> | ||
Mexicana Airlines (A319) Places served: Mexico City <br> | Mexicana Airlines (A319) Places served: Mexico City. <br> | ||
Monarch Airlines (B763, A332) Places served: Manchester, London Gatwick <br> | Monarch Airlines (B763, A332) Places served: Manchester, London Gatwick. <br> | ||
Northwest (A319, A320) Places served: Minneapolis <br> | Northwest (A319, A320) Places served: Minneapolis. <br> | ||
Purolator / Kelowna Flightcraft (B727F, DC10F,CV580) Places served:Hamilton, Kelowna, Winnipeg <br> | Purolator / Kelowna Flightcraft (B727F, DC10F,CV580) Places served:Hamilton, Kelowna, Winnipeg. <br> | ||
SkyService (B752)Places served: Seasonal destinations <br> | SkyService (B752)Places served: Seasonal destinations. <br> | ||
Skywest - Delta Connection (CRJ2) Places served: Salt Lake City <br> | Skywest - Delta Connection (CRJ2) Places served: Salt Lake City. <br> | ||
Skywest - United Express (CRJ2, CRJ7) Places served: Chicago O'Hare, Denver, San Francisco <br> | Skywest - United Express (CRJ2, CRJ7) Places served: Chicago O'Hare, Denver, San Francisco. <br> | ||
Sunwing Airlines (B738) Places served: Seasonal destinations <br> | Sunwing Airlines (B738) Places served: Seasonal destinations. <br> | ||
Thomas Cook (A332) Places served: London Gatwick, Manchester <br> | Thomas Cook (A332) Places served: London Gatwick, Manchester. <br> | ||
United (B733, B735) Places served: Denver, San Francisco, Chicago O'Hare <br> | United (B733, B735) Places served: Denver, San Francisco, Chicago O'Hare. <br> | ||
UPS (A300F) Places served: Louisville <br> | UPS (A300F) Places served: Louisville. <br> | ||
US Airways (A319, A320) Places served: Las Vegas, Phoenix <br> | US Airways (A319, A320) Places served: Las Vegas, Phoenix. <br> | ||
Westjet (B737NG)<br> | Westjet (B737NG)<br> | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits