41
edits
(Undo revision 9741 by SpottersWiki) |
Pedro-Peewee (talk | contribs) |
||
Line 115: | Line 115: | ||
===Scheduled/Charter Airlines=== | ===Scheduled/Charter Airlines=== | ||
*British Airways - Boeing 737 | *British Airways - Boeing 737, Airbus A319/320/321 | ||
*American Airlines - Boeing 767 | *American Airlines - Boeing 767 | ||
*Continental Airlines - Boeing 757 | *Continental Airlines - Boeing 757 | ||
*Delta Air Lines - Boeing 757/767 | *Delta Air Lines - Boeing 757/767 | ||
*PIA - Boeing 777 | *PIA - Boeing 777, Airbus A310 | ||
*US Airways - Airbus A330 | *US Airways - Airbus A330 | ||
*Monarch Airlines - Airbus A300/320/321/330, Boeing 767 | *Monarch Airlines - Airbus A300/320/321/330, Boeing 767 | ||
*First Choice Airways - Boeing 757/767 | *First Choice Airways - Boeing 757/767 | ||
*Flybe - Dash 8, Embraer 145/195 | *Flybe - Dash 8-400, Embraer 145/195 | ||
*Jet2.com - Boeing 737/757 | *Jet2.com - Boeing 737/757 | ||
*Thomsonfly - Boeing 737/767 | *Thomsonfly - Boeing 737/767 | ||
*Air France - Airbus A318/319/320 | *Air France - Airbus A318/319/320, Embraer 195, Fokker 100 | ||
*KLM - Boeing 737, Embraer 190 | |||
*Lufthansa - Boeing 737, Airbus A319/320/321, CRJ-100/200/700/900 | *Lufthansa - Boeing 737, Airbus A319/320/321, CRJ-100/200/700/900 | ||
*BMI & bmibaby - Boeing 737, Airbus A319/320/321, Embraer 135/145 | *BMI & bmibaby - Boeing 737, Airbus A319/320/321, Embraer 135/145 | ||
*Finnair - Airbus A319/320, Embraer 170/190 | *Finnair - Airbus A319/320, Embraer 170/190 | ||
*Turkish Airlines - Airbus A320/321, Boeing | *Turkish Airlines - Airbus A320/321, Boeing 737 | ||
*CSA Czech Airlines - Boeing 737 | *CSA Czech Airlines - Boeing 737 | ||
*Ryanair - Boeing 737-800 | *Ryanair - Boeing 737-800 |
edits