San Francisco International Airport: Difference between revisions
Rgershater (talk | contribs) |
Rgershater (talk | contribs) Tags: Mobile edit Mobile web edit |
||
(131 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
San Francisco International Airport is an international airport located in Northern California. It is located 13 miles south of San Francisco near the cities of San Bruno and Millbrae. It is a hub for United Airlines and is their gateway to Asia. It is the largest airport in Northern California and the second busiest airport in California, after [[Los Angeles International Airport]]. It features 4 runways, configured in pairs, perpendicularly. | San Francisco International Airport is an international airport located in Northern California. It is located 13 miles south of San Francisco near the cities of San Bruno and Millbrae. It is a hub for United Airlines and is their gateway to Asia. It is the largest airport in Northern California and the second busiest airport in California, after [[Los Angeles International Airport]]. It features 4 runways, configured in pairs, perpendicularly. | ||
{{infobox|fullname=San Francisco<br />International Airport|location= | {{infobox|fullname=San Francisco<br />International Airport|location=Millbrae, California|iata=SFO|icao=KSFO|aptype=Commercial|website=http://www.flysfo.com|mapurl=http://maps.google.com/maps?q=SFO&ll=37.619534,-122.385035&spn=0.057675,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=120.5 269.1|atcground=121.8|atcclearance=118.2|atcapproach=134.5 135.65 133.95|atcdeparture=120.9 (NW-E)<br />135.1 (SE-W)|atcatis=|atcunicom=122.95|psh=http://www.plane-spotting-hotels.com/index.php/plane-spotting-san-francisco/}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Line 17: | Line 17: | ||
===Terminal 2 SkyTerrace=== | ===Terminal 2 SkyTerrace=== | ||
This observation deck atop Terminal 2 is landside and open to the public with no boarding pass required. The terrace offers close views of the 10 | This observation deck atop Terminal 2 is landside and open to the public with no boarding pass required. The terrace offers close views of the 28/10 runways, which in normal weather are used for most arrivals as well as heavy departures. The 1/19 runways are also visible. The entrance is behind the Starbucks in Terminal 2. Access is up two floors via staircase or a dedicated elevator. A security screening is required to access the terrace, but TSA restrictions on liquids don't apply. | ||
For | Typically, the SkyTerrace is only good for viewing purposes. For photography, apart from shooting the gates right in front of the terrace, the deck's double paned glass gives horrible reflections in photos. If you are a photographer, avoid this spot. | ||
The SkyTerrace is open Friday, Saturday, Sunday, and Monday from 10am until 6pm. | |||
For more information, see https://www.flysfo.com/skyterrace | For more information, see https://www.flysfo.com/skyterrace | ||
=== | =====Sample photo===== | ||
[https://imgur.com/a/LoyhjtX Alaska Airlines E175 at gate D16] | |||
==Other Spotting Locations== | ==Other Spotting Locations== | ||
Line 31: | Line 32: | ||
===Bayfront Park=== | ===Bayfront Park=== | ||
Bayfront Park is located at the end of Millbrae Ave. along Bayshore Hwy. It affords | Bayfront Park is by far the most iconic spot SFO has to offer. The spot is located at the end of Millbrae Ave., along Bayshore Hwy. It affords great views of all four runways, but it is somewhat distant (about one mile) from 28L/10R and 28R/10L, so you'll need a long lens for photos (about 700mm to get close to regional jets, 450mm should be good for the heavies). 1R/19L and 1R/19R are closer, however, a chain link fence was recently built next to the runways that limits photography. | ||
To reach the park, take the Millbrae Ave. exit off US-101, and head north-east, towards the bay. At the end of Millbrae Ave., make a right turn. You will see the park on your left. The most reliable parking lot is the [https://www.google.com/maps/place/San+Francisco+Airport+Marriott+Waterfront/@37.6029037,-122.3727338,182m/data=!3m1!1e3!4m6!3m5!1s0x808f77cf2fa435db:0xfc9ea2850cc2dd96!8m2!3d37.6032804!4d-122.3725062!16s%2Fg%2F11sb4t6qxq?entry=ttu&g_ep=EgoyMDI0MTEwNi4wIKX Marriott parking lot], first 15 minutes are free then paid by the hour. | |||
Once you have parked your car, you may want to walk towards the airport to the north end of the park for good views of 1L/19R and 1R/19L. If your objective is to watch 28L/10R and 28R/10L, you can go pretty much wherever you like in the park. | |||
If you are traveling by BART or Caltrain, get off at Millbrae Station and walk east approximately one mile on Millbrae Ave (about 15 minutes walk). Use the south side of the street, as the north side has no sidewalk across the US-101 over-crossing; be cautious of traffic, this is not a pedestrian-friendly neighborhood. | If you are traveling by BART or Caltrain, get off at Millbrae Station and walk east approximately one mile on Millbrae Ave (about 15 minutes walk). Use the south side of the street, as the north side has no sidewalk across the US-101 over-crossing; be cautious of traffic, this is not a pedestrian-friendly neighborhood. | ||
=== | =====Sample photos===== | ||
[https://imgur.com/a/RNrm3R3 Eva Air B777-300ER taxiing next to runway 1R] | |||
[https://imgur.com/a/jOX5wJZ Lufthansa B747-8 touching down on Runway 28R] | |||
===Long Term Parking=== | |||
SFO's relatively new long term parking lot is near the north end of the 28/10 runways. It offers good side views of heavy departures off the 28's. As you will be facing southwest, the lighting is best in the morning, the afternoon will be very backlit. This location is a long distance from the rotation point, but heavy aircraft will be very close when they're putting their gear up. With good binoculars or a long telephoto camera lens, it also offers a good overview of the north side of the airfield, including the United maintenance hangars and the cargo ramp. | |||
If you | Although the roof is covered in security cameras, the turret-style stairway is notably lacking. Being chased away by security in this spot is rare. If you feel guilty, park in the lot and pay the fee. | ||
If you are traveling by BART, get off at the SFO BART station, and catch the SFO AirTrain. They run at a four minute frequency and the parking lot has its own dedicated AirTrain station to get off at. | |||
=====Sample photos===== | |||
[https://imgur.com/a/OtIIRr5 British Airways B777-300ER rotating out of runway 28L] | |||
[https://imgur.com/a/rrSJ3r9 Avianca A320neo roaring out of runway 28L] | |||
=== | ===Within the airport=== | ||
There are a few great spots within the airport: | |||
'''Garage G AirTrain/BART Station''' -- Great views of the south side of International Terminal G. Take AirTrain to Garage G/BART and take the elevator up to parking level 9. | |||
* Sample photo - [https://imgur.com/a/96Ew8ml Air New Zealand B787-9 "All Blacks" livery resting at gate G7] | |||
'''Parking Garage A''' -- Great views of the west side of International Terminal A. | |||
* Sample photo - [https://imgur.com/a/z5Ft1Ym Aeromexico B737 MAX 8 "Pride" livery resting at gate A5.] | |||
* [ | |||
'''Terminal 2 Air Train stop''' -- There are two different parts of the AirTrain station that have openings, which means you don't need to shoot through glass. The West side gives a great view for rotation shots on the 28s. The East side gives great views for taxiing planes going to Terminal 1 and International Terminal A, as well as planes rolling down the 1s. This spot's best lighting is past 1pm in the winter and past 3pm in the summer. | |||
* Sample photo - [https://imgur.com/a/bcxXm59 Alaska Airlines E175 taxiing to Terminal 1] | |||
* Sample photo - [https://imgur.com/a/2seJJnO United Airlines A321neo departing off runway 1R] | |||
===SF Bay Trail (Benihana)=== | |||
This spot is located further down the San Francisco Bay Trail right next to the Benihana Restaurant. It has a very similar view to Bayfront Park, but for photo purposes, this spot offers far less heat haze than Bayfront Park. However, there is not much a view of the 1s, but you can get some good photos of departing planes off of the 1s crossing in front of the SF skyline. | |||
====Sample photos==== | |||
[https://imgur.com/a/vycnAYJ Emirates A380-800 departing off runway 28L] | |||
[https://imgur.com/a/kEFklNN SAS A330-300 about to touch down on runway 28R] | |||
===Coyote Point=== | |||
Coyote Point is a beautiful park that sticks out into the bay giving great views of arrivals onto Runways 28L and 28R. | |||
====Coyote Point Beach==== | |||
The beach at Coyote point is ideal for golden hour. It gives stunning views of the bay next to SFO. Do be weary though, as there is a gun range further up the hill behind the beach, and often you will hear gunshots. | |||
* Sample photo - [https://imgur.com/a/drNvutA Condor A330-900neo arriving at the peak of golden hour] | |||
====Coyote Point Marina==== | |||
The marina at Coyote point is truly amazing. Arrivals on the 28s will come literally right over your head, and gives a really unique underbelly view for photographers. | |||
* Sample photo - [https://imgur.com/a/bwztdWr A rare Korean Air B747-8 flying overhead] | |||
==Locations to Avoid== | ==Locations to Avoid== | ||
===Westfield Garage=== | |||
Westfield Garage was once one of the greatest spots in all of SFO, giving amazing up close views of departing aircraft on the 28s, taxiing aircraft, and views of Terminal 3 and International Terminal A. Unfortunately, SFO security started to crack down on spotters, and once SFO's SkyTerrace was opened, when you would fill out a spotter permit, you would get an automatic email saying that Westfield Garage was not allowed to be visited. There have been many reports of people being stopped by police. There are still people who go there, and technically, you still can, but it is still very risky to do. If you do plan to go, do not use a lens any longer than 300mm, and try to stay on the floor below the top floor, to remain more discreet. | |||
=====Sample photos===== | |||
[https://imgur.com/a/ajzuXP6 Lufthansa B747-8 "Retro" livery lifting off runway 28L] | |||
[https://imgur.com/a/CCD0e9J United Airlines B787-9 getting tugged] | |||
==Spotting Locations Map== | ==Spotting Locations Map== | ||
<display_map> | <display_map> | ||
37. | 37.6187267208939, -122.39333554447713~International Terminal G Observation Terrace | ||
37. | 37.6175079, -122.3835016~Terminal 2 SkyTerrace | ||
37. | 37.605210, -122.376591~Bayfront Park | ||
37. | 37.635103, -122.401886~Long Term Parking | ||
37. | 37.6159213, -122.3923938~Garage G AirTrain/BART Station | ||
37. | 37.6139406258863, -122.39197653255675~Parking Garage A | ||
37. | 37.61706187190578, -122.38471821889077~Terminal 2 Air Train Stop East | ||
37. | 37.61645909321501, -122.38446455974687~Terminal 2 Air Train Stop West | ||
37. | 37.598408912099, -122.36429374419507~SF Bay Trail (Benihana) | ||
37.5894667847485, -122.32613310632998~Coyote Point Beach | |||
37.59122246288525, -122.31872529953121~Coyote Point Marina | |||
37.62317473432498, -122.39293061187969~Westfield Garage (avoid) | |||
</display_map> | </display_map> | ||
Line 122: | Line 130: | ||
Occasionally during strong northerly winds, aircraft will fly the approach to 28L/R and circle to 1R. This happens approximately twice a year, so don't hold out hope. | Occasionally during strong northerly winds, aircraft will fly the approach to 28L/R and circle to 1R. This happens approximately twice a year, so don't hold out hope. | ||
==Airlines== | |||
===Harvey Milk Terminal 1=== | ===Harvey Milk Terminal 1=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 132: | Line 140: | ||
|Alaska Airlines | |Alaska Airlines | ||
|Boeing 737-700/800/900/MAX 9, Embraer E175 | |Boeing 737-700/800/900/MAX 9, Embraer E175 | ||
|[[Los Angeles International Airport]], [[San Diego International Airport]], [[Seattle-Tacoma International Airport]], [[New York John F. Kennedy International Airport]], [[Harry Reid International Airport]], [[John Wayne Airport]], [[Phoenix Sky Harbor International Airport]], [[Chicago O'hare International Airport]], [[Newark Liberty International Airport]], [[Portland International Airport]], [[Salt Lake City International Airport | |[[Los Angeles International Airport]], [[San Diego International Airport]], [[Seattle-Tacoma International Airport]], [[New York John F. Kennedy International Airport]], [[Harry Reid International Airport]], [[John Wayne Airport]], [[Phoenix Sky Harbor International Airport]], [[Chicago O'hare International Airport]], [[Newark Liberty International Airport]], [[Portland International Airport]], [[Salt Lake City International Airport]], [[Boston Logan International Airport]], [[Hollywood Burbank Airport]], [[Washington Dulles International Airport]], [[Palm Springs International Airport]], [[Phoenix Sky Harbor International Airport]], [[Daniel K. Inouye International Airport]], [[Austin-Bergstrom International Airport]], [[Boise International Airport]], [[Kahului Airport]], [[Redmond Municipal Airport]], [[Fort Lauderdale-Hollywood International Airport]], [[Orlando International Airport]], [[Los Cabos International Airport]], [[Spokane International Airport]], [[Puerto Vallarta International Airport]], [[Cancun International Airport]], [[Tampa International Airport]], [[Bozeman Yellowstone International Airport]], [[Paine Field]], [[Jackson Hole Airport]], [[Ted Stevens Anchorage International Airport]], [[Daniel Oduber Quirós International Airport]], [[Loreto International Airport]], [[Mazatlán International Airport]], [[Ixtapa-Zihuatanejo International Airport]] | ||
|- | |- | ||
|American Airlines | |American Airlines | ||
|Airbus A321/A321neo, Boeing 737-800/MAX 8 | |Airbus A319-100, Airbus A320-200, Airbus A321/A321neo, Boeing 737-800/MAX 8 | ||
|[[Los Angeles International Airport]], [[New York John F. Kennedy International Airport]], [[Phoenix Sky Harbor International Airport]], [[Chicago O'hare International Airport]], [[Dallas Fort-Worth International Airport]], [[Miami International Airport]], [[Charlotte Douglas International Airport]], [[Philadelphia International Airport]] | |[[Los Angeles International Airport]], [[New York John F. Kennedy International Airport]], [[Phoenix Sky Harbor International Airport]], [[Chicago O'hare International Airport]], [[Dallas Fort-Worth International Airport]], [[Dallas Fort-Worth International Airport]], [[Miami International Airport]], [[Charlotte Douglas International Airport]], [[Philadelphia International Airport]] | ||
|- | |- | ||
|Delta Air Lines | |Delta Air Lines | ||
|Airbus A220-100/300, Airbus A321/A321neo, Boeing 737-800/900, Boeing 757-200/300, Boeing 767-300 | |Airbus A220-100/300, Airbus A321/A321neo, Boeing 737-800/900, Boeing 757-200/300, Boeing 767-300 | ||
|[[Los Angeles International Airport]], [[Seattle-Tacoma International Airport]], [[New York John F. Kennedy International Airport]], [[Salt Lake City International Airport]], [[Boston Logan International Airport]], [[Hartsfield-Jackson Atlanta International Airport]], [[Detroit Metropolitan Wayne County Airport]], [[ | |[[Los Angeles International Airport]], [[Seattle-Tacoma International Airport]], [[New York John F. Kennedy International Airport]], [[Salt Lake City International Airport]], [[Boston Logan International Airport]], [[Hartsfield-Jackson Atlanta International Airport]], [[Detroit Metropolitan Wayne County Airport]], [[Minneapolis-St. Paul International Airport]], [[Austin-Bergstrom International Airport]] | ||
|- | |- | ||
|jetBlue | |jetBlue | ||
Line 149: | Line 157: | ||
|Boeing 737-700/800/MAX 8 | |Boeing 737-700/800/MAX 8 | ||
|[[Los Angeles International Airport]], [[San Diego International Airport]], [[Harry Reid International Airport]], [[Denver International Airport]], [[Phoenix Sky Harbor International Airport]], [[St. Louis Lambert International Airport]], [[Chicago Midway International Airport]] | |[[Los Angeles International Airport]], [[San Diego International Airport]], [[Harry Reid International Airport]], [[Denver International Airport]], [[Phoenix Sky Harbor International Airport]], [[St. Louis Lambert International Airport]], [[Chicago Midway International Airport]] | ||
| | |} | ||
===Terminal 2=== | ===Terminal 2=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 159: | Line 166: | ||
|'''Destinations''' | |'''Destinations''' | ||
|- | |- | ||
| | |Air Canada | ||
|Airbus | |Airbus A320, Boeing 737 MAX 8, Bombardier CRJ-900 | ||
|[[ | |[[Vancouver International Airport]], [[Toronto Pearson International Airport]], [[Montréal-Pierre Elliott Trudeau International Airport]], [[Edmonton International Airport]] | ||
|- | |||
|Breeze Airways | |||
|Airbus A220-300 | |||
|[[Provo Airport]], [[San Bernardino International Airport]], [[Richmond International Airport]], [[Cincinnati/Northern Kentucky International Airport]], [[Louisville International Airport]] | |||
|} | |} | ||
===Terminal 3=== | ===Terminal 3=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 176: | Line 183: | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
|Airbus A319, Airbus A320, Boeing 737-700, Boeing | |Airbus A319-100, Airbus A320-200, Airbus A321neo, Boeing 737-700/800/900/MAX 8/MAX 9, Boeing 767-300, Boeing 777-200/300, Boeing 787-8/9/10, Bombardier CRJ-200/700/900, Embraer E175 | ||
|[[Los Angeles International Airport]], [[San Diego International Airport]], [[Seattle-Tacoma International Airport]], [[Harry Reid International Airport]], [[Denver International Airport]], [[John Wayne Airport]], [[Phoenix Sky Harbor International Airport]], [[Chicago O'hare International Airport]], [[Newark Liberty International Airport]], [[Portland International Airport]], [[Dallas Fort-Worth International Airport]], [[Salt Lake City International Airport]], [[Boston Logan International Airport]], [[Hartsfield-Jackson Atlanta International Airport]], [[Hollywood Burbank Airport]], [[George Bush Intercontinental Airport]], [[Washington Dulles International Airport]], [[Minneapolis-St. Paul International Airport]], [[Detroit Metropolitan Wayne County International Airport]], [[Vancouver International Airport]], [[Palm Springs International Airport]], [[Daniel K. Inouye International Airport]], [[Taiwan Taoyuan International Airport]], [[Toronto Pearson International Airport]], [[Austin-Bergstrom International Airport]], [[Ontario International Airport]], [[Boise International Airport]], [[London Heathrow Airport]], [[Miami International Airport]], [[Reno–Tahoe International Airport]], [[Incheon International Airport]], [[Philadelphia International Airport]], [[Kahului Airport]], [[California Redwood Coast-Humboldt County Airport]], [[Mexico City International Airport]], [[Tokyo Narita International Airport]], [[San Luis Obispo County Regional Airport]], [[Singapore Changi Airport]], [[Sacramento International Airport]], [[Redmond Municipal Airport]], [[Santa Barbara Municipal Airport]], [[Fort Lauderdale-Hollywood International Airport]], [[Orlando International Airport]], [[Hong Kong Airport]], [[Los Cabos International Airport]], [[Eugene Airport]], [[Fresno Yosemite International Airport]], [[Tokyo Haneda International Airport]], [[Redding Regional Airport]], [[Tucson International Airport]], [[Spokane International Airport]], [[Rogue Valley International Airport]], [[Puerto Vallarta International Airport]], [[Frankfurt Main Airport]], [[St. Louis Lambert International Airport]], [[Cancun International Airport]], [[Meadows Field Airport]], [[Paris Charles De Gaulle International Airport]], [[Ronald Reagan Washington National Airport]], [[Monterey Regional Airport]], [[Ninoy Aquino International Airport]], [[Monterey Regional Airport]], [[Louis Armstrong New Orleans International Airport]], [[Munich Airport]], [[Omaha Airport]], [[Tri-Cities Airport]], [[Albuquerque International Airport]], [[San Antonio International Airport]], [[Albuquerque International Airport]], [[Auckland Airport]], [[Monterrey International Airport]], [[Tampa International Airport]], [[Nashville International Airport]], [[Baltimore/Washington International Airport]], [[Cleveland International Airport]], [[Indianapolis International Airport]], [[Pittsburgh International Airport]], [[Raleigh-Durham International Airport]], [[Indira Gandhi International Airport]], [[Shanghai Pudong International Airport]], [[Sydney Airport]], [[Calgary International Airport]], [[Beijing Capital International Airport]], [[Lihue Airport]], [[Albuquerque International Airport]], [[Aspen Pitkin County Airport]], [[Bozeman Yellowstone International Airport]], [[Glacier Park International Airport]], [[Kansai International Airport]], [[Kona International Airport]], [[Fa'a'ā International Airport]], [[Melbourne International Airport]], [[John Glenn Columbus International Airport]], [[Montréal-Pierre Elliott Trudeau International Airport]], [[Zurich Airport]], [[Amsterdam Schiphol Airport]], [[Southwest Oregon Regional Airport]], [[Southwest Florida International Airport]], [[Chengdu Shuangliu International Airport]], [[Christchurch International Airport]], [[Jackson Hole Airport]], [[Montrose Regional Airport]], [[Friedman Memorial Airport]], [[Bishop International Airport]], [[Ted Stevens Anchorage International Airport]], [[Barcelona International Airport]], [[Eagle County Regional Airport]], [[Yampa Valley Regional Airport]], [[Rome Fiumicino Airport]], [[Daniel Oduber Quirós International Airport]], [[Philip S. W. Goldson International Airport]], [[Juan Santamaría International Airport]] | |||
|} | |} | ||
===International Terminal | ===International Terminal A=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 189: | Line 195: | ||
|- | |- | ||
|Aer Lingus | |Aer Lingus | ||
|Airbus A330-200 | |Airbus A330-200/300 | ||
|[[Dublin Airport]] | |[[Dublin Airport]] | ||
|- | |- | ||
| | |Aeroméxico | ||
| | |Boeing 737-800/MAX 8/MAX 9 | ||
|[[ | |[[Guadalajara Airport]], [[Licenciado Benito Juarez International Airport]] | ||
|- | |- | ||
|Air | |Air France | ||
|Boeing | |Airbus A350-900, Boeing 777-300 | ||
|[[ | |[[Paris Charles de Gaulle International Airport]] | ||
|- | |- | ||
|Air India | |Air India | ||
|Boeing 777- | |Boeing 777-200LR/300 | ||
|Indira Gandhi International Airport | |[[Kempegowda International Airport]], [[Indira Gandhi International Airport]], [[Chhatrapati Shivaji Maharaj International Airport]] | ||
|- | |||
|Air Premia | |||
|Boeing 787-9 | |||
|[[Incheon International Airport]] | |||
|- | |||
|Avianca | |||
|Airbus A320neo | |||
|[[El Salvador International Airport]] | |||
|- | |||
|British Airways | |||
|Airbus A380-800, Boeing 777-300 | |||
|[[London Heathrow Airport]] | |||
|- | |||
|Cathay Pacific | |||
|Boeing 777-300 | |||
|[[Hong Kong Airport]] | |||
|- | |||
|China Airlines | |||
|Boeing 777-300 | |||
|[[Taiwan Taoyuan International Airport]] | |||
|- | |- | ||
| | |China Eastern | ||
|Boeing | |Boeing 777-300 | ||
|[[ | |[[Shanghai Pudong International Airport]] | ||
|- | |- | ||
| | |China Southern | ||
|Boeing 777-300 | |Boeing 777-300 | ||
|[[ | |[[Guangzhou Baiyun International Airport]], [[Wuhan Tianhe International Airport]] | ||
|- | |||
|Condor | |||
|Airbus A330-900neo | |||
|[[Frankfurt Main Airport]] | |||
|- | |- | ||
|Copa Airlines | |Copa Airlines | ||
|Boeing 737 MAX 9 | |||
|[[Tocumen International Airport]] | |||
|- | |||
|Emirates | |||
|Airbus A380-300 | |||
|[[Dubai International Airport]] | |||
|- | |||
|Eva Air | |||
|Boeing 777-300 | |||
|[[Taiwan Taoyuan International Airport]] | |||
|- | |||
|Flair Airlines | |||
|Boeing 737-800/MAX 8 | |||
|[[Vancouver International Airport]] | |||
|- | |||
|French Bee | |||
|Airbus A350-900 | |||
|[[Fa'a'ā International Airport]], [[Paris Orly Airport]] | |||
|- | |||
|Frontier Airlines | |||
|Airbus A320/A320neo, Airbus A321/A321neo | |||
|[[Hartsfield-Jackson Atlanta International Airport]], [[Hollywood Burbank Airport]], [[Dallas Fort Worth International Airport]], [[Denver International Airport]], [[Eagle County Regional Airport]], [[Los Angeles International Airport]], [[Harry Reid International Airport]], [[Ontario International Airport]], [[John Wayne Airport]], [[Palm Springs International Airport]], [[Phoenix Sky Harbor International Airport]], [[Portland International Airport]], [[Salt Lake City International Airport]], [[San Diego International Airport]], [[Detroit Metropolitan Wayne County Airport]], [[Orlando International Airport]] | |||
|- | |||
|Hawaiian Airlines | |||
|Airbus A330-200, Airbus A321neo | |||
|[[Daniel K. Inouye International Airport]], [[Kahului Airport]] | |||
|- | |||
|Iberia | |||
|Airbus A330-200/300, Airbus A350-900 | |||
|[[Madrid–Barajas Airport]] | |||
|- | |||
|ITA Airways | |||
|Airbus A330-900neo, Airbus A350-900 | |||
|[[Rome Fiumicino Airport]] | |||
|- | |||
|Japan Airlines | |||
|Boeing 777-300, Boeing 787-9 | |||
|[[Tokyo Haneda Airport]], [[Tokyo Narita Airport]] | |||
|- | |||
|KLM | |||
|Boeing 777-200/300, Boeing 787-9/10 | |||
|[[Amsterdam Schiphol Airport]] | |||
|- | |||
|Korean Air | |||
|Boeing 777-300 | |||
|[[Incheon International Airport]] | |||
|- | |||
|LEVEL | |||
|Airbus A330-200 | |||
|[[Barcelona International Airport]] | |||
|- | |||
|Philippine Airlines | |||
|Boeing 777-300 | |||
|[[Ninoy Aquino International Airport]] | |||
|- | |||
|Porter Airlines | |||
|Embraer E195-E2 | |||
|[[Toronto Pearson International Airport]], [[Montréal-Pierre Elliott Trudeau International Airport]] | |||
|- | |||
|Qantas | |||
|Boeing 787-9 | |||
|[[Sydney Airport]] | |||
|- | |||
|Qatar Airways | |||
|Airbus A350-1000 | |||
|[[Hamad International Airport]] | |||
|- | |||
|Starlux | |||
|Airbus A350-900 | |||
|[[Taiwan Taoyuan International Airport]] | |||
|- | |||
|Sun Country Airlines | |||
|Boeing 737-800 | |Boeing 737-800 | ||
|[[ | |[[Minneapolis-St. Paul International Airport]] | ||
|- | |||
|TAP Air Portugal | |||
|Airbus A330-900neo | |||
|[[Lisbon Airport]] | |||
|- | |||
|Turkish Airlines | |||
|Airbus A350-900, Boeing 777-300, Boeing 787-9 | |||
|[[Istanbul Airport]] | |||
|- | |||
|Vietnam Airlines | |||
|Airbus A350-900 | |||
|[[Tan Son Nhat International Airport]] | |||
|- | |||
|Virgin Atlantic | |||
|Boeing 787-9 | |||
|[[London Heathrow Airport]] | |||
|- | |||
|WestJet | |||
|Boeing 737-800/MAX 8 | |||
|[[Calgary International Airport]], [[Edmonton International Airport]], [[Vancouver International Airport]] | |||
|- | |||
|ZIPAIR | |||
|Boeing 787-8 | |||
|[[Tokyo Narita Airport]] | |||
|} | |||
===International Terminal G=== | |||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Destinations''' | |||
|- | |||
|Air China | |||
|Boeing 777-300 | |||
|[[Beijing Capital International Airport]] | |||
|- | |||
|Air New Zealand | |||
|Boeing 787-9 | |||
|[[Auckland Airport]] | |||
|- | |- | ||
| | |All Nippon Airways (ANA) | ||
|Boeing 777-300 | |Boeing 777-300 | ||
|[[ | |[[Tokyo Haneda Airport]], [[Tokyo Narita Airport]] | ||
|- | |||
|Asiana Airlines | |||
|Airbus A350-900 | |||
|[[Incheon International Airport]] | |||
|- | |||
|Fiji Airways | |||
|Airbus A350-900 | |||
|[[Nadi International Airport]] | |||
|- | |- | ||
|Lufthansa | |Lufthansa | ||
| | |Airbus A350-900, Boeing 747-8 | ||
|[[Frankfurt Main Airport]], [[Munich Airport]] | |[[Frankfurt Main Airport]], [[Munich Airport]] | ||
|- | |- | ||
|SAS | |Scandinavian Airlines (SAS) | ||
|Airbus | |Airbus A330-300 | ||
|[[Copenhagen Kastrup Airport]] | |[[Copenhagen Kastrup Airport]] | ||
|- | |- | ||
Line 232: | Line 382: | ||
|[[Singapore Changi Airport]] | |[[Singapore Changi Airport]] | ||
|- | |- | ||
|Swiss | |Swiss International Airlines | ||
|Boeing 777-300 | |Boeing 777-300 | ||
|[[Zurich Airport]] | |[[Zurich Airport]] | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
|Airbus A320, Boeing | |Airbus A319-100, Airbus A320-200, Airbus A321neo, Boeing 737-700/800/900/MAX 8/MAX 9, Boeing 767-300, Boeing 777-200/300, Boeing 787-8/9/10, Bombardier CRJ-200/700/900, Embraer E175 | ||
