Palmdale Regional Airport: Difference between revisions
Jump to navigation
Jump to search
(, Replaced: categorywithregion . categorybox AWB) |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{categorybox|North America|United States|California}} | {{categorybox|North America|United States|California}} | ||
{{infobox|fullname= | {{infobox|fullname=Palmdale Regional Airport<br/>(Palmdale Production Test Flight Installation/AF Plant 42)|location=Palmdale, California|iata=PMD|icao=KPMD|aptype=Mixed-Use Public|website=https://www.cityofpalmdaleca.gov/789/Palmdale-Regional-Airport|mapurl=http://maps.google.com/maps?q=PMD&spn=0.059915,0.118721&t=h&hl=en|mapsource=Google Maps|atctower=123.7 317.6 236.6|atcground=121.9 348.6|atcclearance=|atcapproach=124.55|atcdeparture=124.55|atcatis=|atcunicom=}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> | ||
Line 18: | Line 18: | ||
==Regular Traffic== | ==Regular Traffic== | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
Latest revision as of 04:46, 30 June 2024
Continent: North America | Country: United States | Region: California |
Palmdale Regional Airport (Palmdale Production Test Flight Installation/AF Plant 42) |
|
Location | Palmdale, California |
IATA code | PMD |
ICAO code | KPMD |
Airport type | Mixed-Use Public |
Website | https://www.cityofpalmdaleca.gov/789/Palmdale-Regional-Airport |
Overview map | Google Maps |
Communications | |
Tower | 123.7 317.6 236.6 |
Ground | 121.9 348.6 |
Clearance | |
Approach | 124.55 |
Departure | 124.55 |
ATIS |