Halifax International Airport: Difference between revisions
Jump to navigation
Jump to search
(, Replaced: categorywithregion . categorybox AWB) |
Mathmagic123 (talk | contribs) (Just adding some frequencies.) |
||
Line 9: | Line 9: | ||
mapurl=| | mapurl=| | ||
mapsource=| | mapsource=| | ||
atctower=| | atctower=118.4| | ||
atcground=| | atcground=121.9| | ||
atcclearance=| | atcclearance=123.95| | ||
atcapproach=| | atcapproach=119.2 or 128.55| | ||
atcdeparture=| | atcdeparture=Same as approach| | ||
atcatis=| | atcatis=121.00| | ||
atcunicom=}} | atcunicom=N/A}} | ||
<!-- Introductory paragraph goes here --> | <!-- Introductory paragraph goes here --> |
Revision as of 22:47, 6 July 2010
Continent: North America | Country: Canada | Region: Nova Scotia |
Halifax International Airport | |
Location | Enfield, Nova Scotia |
IATA code | YHZ |
ICAO code | CYHZ |
Airport type | Commercial |
Website | http://www.hiaa.ca |
Overview map | [ ] |
Communications | |
Tower | 118.4 |
Ground | 121.9 |
Clearance | 123.95 |
Approach | 119.2 or 128.55 |
Departure | Same as approach |
ATIS | 121.00 |
Departure | N/A |