Oakland International Airport
Continent: North America | Country: United States | Region: California |
Oakland International Airport | |
Location | Oakland, California |
IATA code | OAK |
ICAO code | KOAK |
Airport type | Commercial |
Website | http://www.flyoakland.com |
Overview map | Google Maps |
Communications | |
Tower | 118.3 (North Field) 291.65 (North Field) 127.2 (South Field) 256.9 (South Field) 124.9 |
Ground | 121.9 (North Field) 121.75 (South Field) |
Clearance | 121.1 |
Approach | 125.35 133.95 134.5 |
Departure | 120.9 (North-West) 135.1 (West) |
ATIS | 133.775 510-635-5850 |
Departure | 122.95 |
Official Spotting Locations
Location
Other Spotting Locations
San Leandro Marina
The San Leandro Marina gives great views of arrivals to Runway 30. It is best to come in the morning when the light is good or during an overcast day when the light is somewhat distributed all around. Southwest Airlines is the main carrier into OAK and you will mostly see that pretty much the entire day. The are has ample parking and the lot is hardly full during anytime of the day.
Locations to Avoid
Location
Regular Traffic
Commercial Airlines, Aircraft, and Terminals
Airline | Aircraft | Terminal |
Alaska Airlines | 737-700, 737-800, Bombardier Dash 8 Q400 (twin-turboprop, operated by Horizon Air), Embraer E170 (operated by SkyWest) | 1 |
Allegiant Air | A319, MD80, MD83 | 1 |
American Airlines | A319 | 1 |
Azores Airlines (summer only) | A340-300 | 1 |
Boutique Air | Pilatus PC-12 (single-turboprop) | 1 |
British Airways (operates on Mon., Wed., and Sat.) | 777-200ER | 1 |
Delta Air Lines | A320, CRJ-900 (operated by SkyWest Airlines) | 1 |
Delta Connection | Embraer E170 (operated by Compass Airlines) | 1 |
Hawaiian Airlines | 767-300ER, A330-200 | 1 |
JetBlue Airways | A320 | 1 |
Level (operated by Iberia) | A330-200 | 1 |
Norwegian Air Shuttle (operated by Norwegian Long Haul) | 787-8, 787-9 | 1 |
Southwest Airlines | 737-300, 737-700, 737-800 | 1/2 |
Spirit Airlines | A319, A320 | 1 |
Volaris | A319, A320 | 1 |
Cargo
Airline | Aircraft |
Fedex Express | A300-600, 757-200, 767-300ER, 777F, MD-10, MD-11 |
UPS Airlines | A300-600, 757-200, 767-300ER, MD-11 |