2
edits
Line 118: | Line 118: | ||
<br>Best Air (Dhaka via Kuala Lumpur MD80 Mon, Fri)<br> | <br>Best Air (Dhaka via Kuala Lumpur MD80 Mon, Fri)<br> | ||
Biman Bangladesh Airlines (B737-800) | Biman Bangladesh Airlines (B737-800) | ||
<br>British Airways (London Heathrow | <br>British Airways (London Heathrow B747-400 daily)<br> | ||
Cathay Pacific Airways (Hong Kong A330-300, | Cathay Pacific Airways (Hong Kong A330-300, 777-200/300 daily; Hong Kong via Bangkok 777 daily, Occasional 744, 77W and A343) | ||
<br>China Airlines (Taipei A330-300 daily; Kaohsiung B737-800)<br> | <br>China Airlines (Taipei A330-300 daily; Kaohsiung B737-800)<br> | ||
China Southern Airlines (Guangzhou & Shenyang A321 daily) | China Southern Airlines (Guangzhou & Shenyang A321 daily) | ||
<br>Emirates (B777-300/ER)<br> | <br>Emirates (B777-300/ER)<br> | ||
EVA Air (Taipei A330-300) | EVA Air (Taipei A330-300) | ||
<br>Garuda Indonesia ( | <br>Garuda Indonesia (A332,A333 B733/4/8)<br> | ||
Indonesia AirAsia (A320, | Indonesia AirAsia (A320, B733 daily) | ||
<br>Japan Airlines ( | <br>Japan Airlines (B763, B772)<br> | ||
JetStar (A320) | JetStar (A320) | ||
<br>JetStar Airways International (Cairns, Darwin, Melbourne & Perth A320/A321 daily)<br> | <br>JetStar Airways International (Cairns, Darwin, Melbourne & Perth A320/A321 daily)<br> | ||
KLM Royal Dutch Airlines (Amsterdam | KLM Royal Dutch Airlines (Amsterdam 772/W) | ||
<br>Korean Air (Seoul Incheon | <br>Korean Air (Seoul Incheon B773 daily)*<br> | ||
Lion Airlines (Jakarta Bali, Ho Chi Minh B737-900ER daily) | Lion Airlines (Jakarta Bali, Ho Chi Minh B737-900ER daily) | ||
<br>Northwest Airlines (Tokyo Narita | <br>Northwest Airlines (Tokyo Narita A332 daily, sometimes operated by Delta)*<br> | ||
Qantas Airways (A330-300, A380, | Qantas Airways (A330-300, A380, 744) | ||
<br>Saudi Arabian Airlines ( | <br>Saudi Arabian Airlines (B772)<br> | ||
SriLankan Airlines (A330-200, A340-300) | SriLankan Airlines (A330-200, A340-300) | ||
<br>Thai AirAsia (A320, | <br>Thai AirAsia (A320, B733)<br> | ||
Thai Airways International (Bangkok A330-300, A340-500/600, B777-200 daily) | Thai Airways International (Bangkok A330-300, A340-500/600, B777-200 daily) | ||
<br>Turkish Airlines ( | <br>Turkish Airlines (A332)<br> | ||
Valuair (A320) | Valuair (A320) | ||
<br>Vietnam Airlines (Hanoi, Ho Chi Minh A321 daily)<br> | <br>Vietnam Airlines (Hanoi, Ho Chi Minh A321 daily)<br> | ||
Line 146: | Line 146: | ||
All Nippon Airways - ANA (Tokyo Narita B767-300ER daily) | All Nippon Airways - ANA (Tokyo Narita B767-300ER daily) | ||
<br>Etihad (A330-200)<br> | <br>Etihad (A330-200)<br> | ||
Lufthansa German Airlines (Munich A340- | Lufthansa German Airlines (Munich A340-600, Frankfurt, Jakarta B747-400 daily) | ||
<br>Malaysia Airlines (A330, B737-400)<br> | <br>Malaysia Airlines (A330, B737-400)<br> | ||
Philippine Airlines (Manila A320 daily) | Philippine Airlines (Manila A320 daily) | ||
Line 153: | Line 153: | ||
<br>SilkAir (A319, A320)<br> | <br>SilkAir (A319, A320)<br> | ||
Singapore Airlines (A330-300, B777-200/200ER/300/300ER) | Singapore Airlines (A330-300, B777-200/200ER/300/300ER) | ||
<br>Sriwijaya Air (Jakarta | <br>Sriwijaya Air (Jakarta B734 daily)<br> | ||
===Terminal 3=== | ===Terminal 3=== | ||
Kingfisher Airlines ( | Kingfisher Airlines (A332) | ||
<br>Jet Airways (A330-200, New Delhi B737-800 daily)<br> | <br>Jet Airways (A330-200, New Delhi B737-800 daily)<br> | ||
China Eastern Airlines (Shanghai A300-600R, | China Eastern Airlines (Shanghai A300-600R, A333 daily, occasional A343) | ||
<br>Qatar Airways (Doha B777-300ER daily)<br> | <br>Qatar Airways (Doha B777-300ER daily)<br> | ||
Singapore Airlines (A330-300, A340-500, A380, B747-400, B777-200/200ER/300/300ER) | Singapore Airlines (A330-300, A340-500, A380, B747-400, B777-200/200ER/300/300ER) |
edits