44
edits
(, Replaced: categorynoregion . categorybox AWB) |
Ellerstrand (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*Avitrans Nordic (Saab 340) | |||
*British Airways - Sun Air (Dornier 328 TP) | |||
*Direktflyg (Jetstream 32) | |||
*Golden Air (ATR 72, Saab 2000, Saab 340) | |||
*Malmö Aviation (Avro RJ100) | |||
*Nextjet (Saab 340) | |||
*SN Brussels (Avro RJ85/RJ100) | |||
Many biz-jets are also operating in and out of Bromma. | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits