156
edits
Line 118: | Line 118: | ||
Air China (Beijing via Xiamen 737-800 daily; Beijing 767-300ER daily; Chengdu A319 ex Wed) | Air China (Beijing via Xiamen 737-800 daily; Beijing 767-300ER daily; Chengdu A319 ex Wed) | ||
<br>Air France (Paris CDG 777-300ER daily)<br> | <br>Air France (Paris CDG 777-300ER daily)<br> | ||
Air India / Indian Airlines (A319, | Air India / Indian Airlines (A319, A321, B777-300ER daily) | ||
<br>Air India Express (737-800)<br> | <br>Air India Express (737-800)<br> | ||
Air Mauritius (A330-200) | Air Mauritius (A330-200) | ||
AirAsia (A320) | AirAsia (A320) | ||
<br>Asiana Airlines (Seoul Incheon A330-300 daily)*<br> | <br>Asiana Airlines (Seoul Incheon A330-300 daily)*<br> | ||
Line 127: | Line 126: | ||
<br>Best Air (Dhaka via Kuala Lumpur MD-80 Mon, Fri)<br> | <br>Best Air (Dhaka via Kuala Lumpur MD-80 Mon, Fri)<br> | ||
Biman Bangladesh Airlines (737-800, DC-10, A310) | Biman Bangladesh Airlines (737-800, DC-10, A310) | ||
<br>British Airways (London Heathrow 747-400 daily)<br> | <br>British Airways (London Heathrow 747-400, 777-200 daily)<br> | ||
Cathay Pacific Airways (Hong Kong A330-300, 777-200/300 daily; Hong Kong via Bangkok 777 daily, Occasional 747-400, 777-300ER and A340-300) | Cathay Pacific Airways (Hong Kong A330-300, 777-200/300 daily; Hong Kong via Bangkok 777 daily, Occasional 747-400, 777-300ER and A340-300) | ||
<br>China Airlines (Taipei A330-300 daily; Kaohsiung 737-800)<br> | <br>China Airlines (Taipei A330-300 daily; Kaohsiung 737-800)<br> | ||
Line 133: | Line 132: | ||
<br>Emirates (777-300ER)<br> | <br>Emirates (777-300ER)<br> | ||
EVA Air (Taipei A330-300, 777-300ER) | EVA Air (Taipei A330-300, 777-300ER) | ||
<br>Garuda Indonesia (A330-200 | <br>Garuda Indonesia (A330-200, 737-300/800 daily)<br> | ||
Indonesia AirAsia (A320, 737-300 daily) | Indonesia AirAsia (A320, 737-300 daily) | ||
<br>Japan Airlines ( | <br>Japan Airlines (Tokyo Narita 777-200 daily)<br> | ||
JetStar (A320) | JetStar / Valuair (A320) | ||
<br>JetStar Airways International (Cairns, Darwin, Melbourne & Perth A320/A321 daily)<br> | <br>JetStar Airways International (Cairns, Darwin, Melbourne & Perth A320/A321 daily)<br> | ||
KLM Royal Dutch Airlines (Amsterdam 777-200) | KLM Royal Dutch Airlines (Amsterdam 777-200/777-300ER) | ||
<br>Korean Air (Seoul Incheon 777-300 daily)*<br> | <br>Korean Air (Seoul Incheon 777-300 daily)*<br> | ||
Lion Airlines (Jakarta Bali, Ho Chi Minh 737-900ER daily) | Lion Airlines (Jakarta, Bali, Ho Chi Minh 737-900ER daily) | ||
<br> | <br>Delta Airlines (Tokyo Narita 777-200LR daily)*<br> | ||
Qantas Airways (A330-300, A380, 747-400) | Qantas Airways (A330-300, A380, 747-400) | ||
<br>Saudi Arabian Airlines (777-200)<br> | <br>Saudi Arabian Airlines (777-200)<br> | ||
SriLankan Airlines ( | SriLankan Airlines (Colombo A340-200, B767-300) | ||
<br>Thai AirAsia (A320, 737-300)<br> | <br>Thai AirAsia (A320, 737-300)<br> | ||
Thai Airways International (Bangkok A330-300 | Thai Airways International (Bangkok A330-300, 777-200 daily) | ||
<br>Turkish Airlines ( | <br>Turkish Airlines (A340-300)<br> | ||
<br>Vietnam Airlines (Hanoi, Ho Chi Minh A321 daily, occasionally A330, A320)<br> | <br>Vietnam Airlines (Hanoi, Ho Chi Minh A321 daily, occasionally A330, A320)<br> | ||
Xiamen Airlines (Xiamen, Tianjin, Hangzhou, Fuzhou B737-700/800 daily) | Xiamen Airlines (Xiamen, Tianjin, Hangzhou, Fuzhou B737-700/800 daily) |
edits