37
edits
OpenIDUser11 (talk | contribs) |
OpenIDUser11 (talk | contribs) |
||
Line 64: | Line 64: | ||
N.B. indicative flights, operated only during the summer. | N.B. indicative flights, operated only during the summer. | ||
* Aegean Airlines (Heraklion, Pisa, Rodi) (A320) | * Aegean Airlines (Heraklion, Pisa, Rodi) (A320) operated by Olympic Air (A320) | ||
operated by Olympic Air (A320) | * Air Italy (Pristina) (B737-300) | ||
Air Italy (Pristina) (B737-300) | * Mistral Air (Sharm el-Sheikh) (B737-300) | ||
Mistral Air (Sharm el-Sheikh) (B737-300) | * Neos (azienda) (Ibiza, [[Airport of Mosca-Šeremet'evo|Mosca-SVO]]) (B737-800) | ||
Neos (azienda) (Ibiza, [[ | * Spanair (Mahon, Palma Di Maiorca) (A321) | ||
Spanair (Mahon, Palma Di Maiorca) (A321) | * Tunisair (Djerba, Monastir) (B737-600) | ||
Tunisair (Djerba, Monastir) (B737-600) | * Ural Airlines ([[Airport of Mosca-Domodedovo|Mosca-DME]]) (A320) | ||
Ural Airlines ([[ | * Zapolar'e Aircompany ([[Airport of Mosca-Domodedovo|Mosca-DME]]) (Tu-154) | ||
Zapolar'e Aircompany ([[ | * Star Airways (Tirana) operated by ItAli Airlines (MD82) | ||
Star Airways (Tirana) | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits