28
edits
Line 44: | Line 44: | ||
'''Pax A/C''' | '''Pax A/C''' | ||
Cathay Pacific all fleets (A330-300, A340-300, B777-200/300/300ER, B747-400/-400F/-400BCF/-400ERF/-800F(coming soon) | Cathay Pacific all fleets (A330-300, A340-300, B777-200/300/300ER, B747-400/-400F/-400BCF/-400ERF/-800F(coming soon) | ||
Dragonair all fleets (A320/A321/A330-300) | Dragonair all fleets (A320/A321/A330-300) | ||
China Airlines (B737-800 / A330-300 (occasionally -200) / A340-300 (occasionally) / B747-400) | China Airlines (B737-800 / A330-300 (occasionally -200) / A340-300 (occasionally) / B747-400) | ||
China Southern (B737-300/ -800 / A320 / A321 / MD-90 (occasionally) / ERJ-145 (occasionally)) | China Southern (B737-300/ -800 / A320 / A321 / MD-90 (occasionally) / ERJ-145 (occasionally)) | ||
China Eastern (B737-300 / -700 / -800 / A319 / A320 / A321 / A330 (occasionally)) | China Eastern (B737-300 / -700 / -800 / A319 / A320 / A321 / A330 (occasionally)) | ||
Hong Kong Airlines / Hong Kong Express (B737-800 / A330-200) | Hong Kong Airlines / Hong Kong Express (B737-800 / A330-200) | ||
Air China (B737-300 / -700 / -800 / A319 / A321 / A330-200 / B777-200ER) | Air China (B737-300 / -700 / -800 / A319 / A321 / A330-200 / B777-200ER) | ||
Eva Air (A330-200 / B747-400Combi / B777-300ER (occasionally)) | Eva Air (A330-200 / B747-400Combi / B777-300ER (occasionally)) |
edits