156
edits
Line 123: | Line 123: | ||
<br>Air France (777-300ER daily)<br> | <br>Air France (777-300ER daily)<br> | ||
Air Mauritius (A330-200) | Air Mauritius (A330-200) | ||
Air Niugini (767-300)* | <br>Air Niugini (767-300)*<br> | ||
Bangkok Airways (A319 daily)* | Bangkok Airways (A319 daily)* | ||
Biman Bangladesh Airlines (737-800 daily) | <br>Biman Bangladesh Airlines (737-800 daily)<br> | ||
British Airways (747-400, 777-200ER daily) | British Airways (747-400, 777-200ER daily) | ||
Cathay Pacific Airways (A330-300, 777-200, 777-300 daily, occasional 747-400 and 777-300ER) | <br>Cathay Pacific Airways (A330-300, 777-200, 777-300 daily, occasional 747-400 and 777-300ER)<br> | ||
China Airlines (A330-300, 737-800) | China Airlines (A330-300, 737-800) | ||
China Southern Airlines (A321 daily) | <br>China Southern Airlines (A321 daily)<br> | ||
Delta Airlines (777-200LR daily)* | Delta Airlines (777-200LR daily)* | ||
Emirates (777-300ER daily) | <br>Emirates (777-300ER daily)<br> | ||
EVA Air (777-300ER) | EVA Air (777-300ER) | ||
Garuda Indonesia (737-800 daily) | <br>Garuda Indonesia (737-800 daily)<br> | ||
Indonesia AirAsia (A320 daily, 737-300) | Indonesia AirAsia (A320 daily, 737-300) | ||
Japan Airlines (777-200ER daily) | <br>Japan Airlines (777-200ER daily)<br> | ||
Jetstar Airways International (A320, A321 daily) | Jetstar Airways International (A320, A321 daily) | ||
Jetstar Asia Airways (including Valuair) (A320 daily) | <br>Jetstar Asia Airways (including Valuair) (A320 daily)<br> | ||
KLM Royal Dutch Airlines (777-200ER, 777-300ER) | KLM Royal Dutch Airlines (777-200ER, 777-300ER) | ||
Lion Air (737-900ER daily) | <br>Lion Air (737-900ER daily)<br> | ||
Myanmar Airways International (A320 daily) | Myanmar Airways International (A320 daily) | ||
Qantas Airways (A330-300, 747-400 daily, A380) | <br>Qantas Airways (A330-300, 747-400 daily, A380)<br> | ||
Saudi Arabian Airlines (747-300) | Saudi Arabian Airlines (747-300) | ||
SriLankan Airlines (A340-200 daily) | <br>SriLankan Airlines (A340-200 daily)<br> | ||
Thai AirAsia (A320, 737-300 daily) | Thai AirAsia (A320, 737-300 daily) | ||
Thai Airways International (A330-300, 777-200 daily, occasional 747-400, 777-300) | <br>Thai Airways International (A330-300, 777-200 daily, occasional 747-400, 777-300)<br> | ||
Turkish Airlines (A330-200, A340-300) | Turkish Airlines (A330-200, A340-300) | ||
Vietnam Airlines (A321, A330-200 daily, occasional 777-200ER) | <br>Vietnam Airlines (A321, A330-200 daily, occasional 777-200ER)<br> | ||
Xiamen Airlines (737-800 daily) | Xiamen Airlines (737-800 daily) | ||
===Terminal 2=== | ===Terminal 2=== | ||
Air India / Indian Airlines (A319 daily) | <br>Air India / Indian Airlines (A319 daily)<br> | ||
Air India Express (737-800 daily) | Air India Express (737-800 daily) | ||
All Nippon Airways - ANA (767-300ER daily) | <br>All Nippon Airways - ANA (767-300ER daily)<br> | ||
Asiana Airlines (A330-300 daily)* | Asiana Airlines (A330-300 daily)* | ||
Batavia Air (A319 daily) | <br>Batavia Air (A319 daily)<br> | ||
Etihad Airways (A330-200) | Etihad Airways (A330-200) | ||
Hainan Airlines (737-800)* | <br>Hainan Airlines (737-800)*<br> | ||
Korean Air (777-300 daily)* | Korean Air (777-300 daily)* | ||
Lufthansa German Airlines (A340-300, 747-400 daily) | <br>Lufthansa German Airlines (A340-300, 747-400 daily)<br> | ||
Malaysia Airlines (737-400 daily) | Malaysia Airlines (737-400 daily) | ||
Mandala Airlines (A320 daily) | <br>Mandala Airlines (A320 daily)<br> | ||
Philippine Airlines (A320 daily) | Philippine Airlines (A320 daily) | ||
Royal Brunei Airlines (A320) | <br>Royal Brunei Airlines (A320)<br> | ||
SilkAir (A319, A320 daily) | SilkAir (A319, A320 daily) | ||
Singapore Airlines (A330-300, 777-200/200ER/300/300ER daily) | <br>Singapore Airlines (A330-300, 777-200/200ER/300/300ER daily)<br> | ||
Sriwijaya Air (737-400 daily) | Sriwijaya Air (737-400 daily) | ||
===Terminal 3=== | ===Terminal 3=== | ||
China Eastern Airlines (A300-600R daily, A319) | <br>China Eastern Airlines (A300-600R daily, A319)<br> | ||
Jet Airways (A330-200, 737-800 daily) | Jet Airways (A330-200, 737-800 daily) | ||
Kingfisher Airlines (A330-200) | <br>Kingfisher Airlines (A330-200)<br> | ||
Qatar Airways (777-300ER daily, occasional 777-200LR) | Qatar Airways (777-300ER daily, occasional 777-200LR) | ||
Singapore Airlines (A330-300, A340-500, A380, 747-400, 777-200/200ER/300/300ER daily) | <br>Singapore Airlines (A330-300, A340-500, A380, 747-400, 777-200/200ER/300/300ER daily)<br> | ||
United Airlines (747-400, 777-200ER daily) | United Airlines (747-400, 777-200ER daily) | ||
===Budget Terminal=== | ===Budget Terminal=== | ||
Berjaya Air (Dash 7) | <br>Berjaya Air (Dash 7)<br> | ||
Cebu Pacific Air (A319, A320) | Cebu Pacific Air (A319, A320) | ||
Firefly (ATR72) | <br>Firefly (ATR72)<br> | ||
Tiger Airways (A319, A320) | Tiger Airways (A319, A320) | ||
===Cargo=== | ===Cargo=== | ||
AeroLogic (777F) | <br>AeroLogic (777F)<br> | ||
Air Hong Kong (operated by Cathay Pacific Cargo) (747-400F) | Air Hong Kong (operated by Cathay Pacific Cargo) (747-400F) | ||
Asialink Cargo Airlines (Fokker 50) | <br>Asialink Cargo Airlines (Fokker 50)<br> | ||
Asiana Cargo (747-400F) | Asiana Cargo (747-400F) | ||
Cardig Air (737) | <br>Cardig Air (737)<br> | ||
Cargolux (747-400F) | Cargolux (747-400F) | ||
China Cargo Airlines (MD-11F, occasional 777F) | <br>China Cargo Airlines (MD-11F, occasional 777F)<br> | ||
EVA Cargo (MD-11F) | EVA Cargo (MD-11F) | ||
Federal Express (A310F, 777F, MD-11F) | <br>Federal Express (A310F, 777F, MD-11F)<br> | ||
Jett8 Airlines Cargo (747-200F) | Jett8 Airlines Cargo (747-200F) | ||
K-Mile Air (727F) | <br>K-Mile Air (727F)<br> | ||
Lufthansa Cargo (MD-11F) | Lufthansa Cargo (MD-11F) | ||
Martinair Holland (747-400F) | <br>Martinair Holland (747-400F)<br> | ||
Nippon Cargo Airlines (747F) | Nippon Cargo Airlines (747F) | ||
Shanghai Airlines Cargo (757F, MD-11F) | <br>Shanghai Airlines Cargo (757F, MD-11F)<br> | ||
Singapore Airlines Cargo (747-400F) | Singapore Airlines Cargo (747-400F) | ||
TNT Airways (747-400ERF) | <br>TNT Airways (747-400ERF)<br> | ||
Transmile Air (727F) | Transmile Air (727F) | ||
Tri-MG Intra-Asia Airlines (737-200F) | <br>Tri-MG Intra-Asia Airlines (737-200F)<br> | ||
United Parcel Service (757F, MD-11F) | United Parcel Service (757F, MD-11F) | ||
edits