3
edits
m (moved Luis Muñoz Marin International Airport (SJU/TJSJ) to Luis Muñoz Marin International Airport: Bot: Moved page) |
Miguelpr91 (talk | contribs) |
||
Line 44: | Line 44: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===Passenger=== | ===Passenger=== | ||
*'''Air Canada''' (weekends) A319 | *'''Air Canada''' (seasonal weekends) A319, A320, A321 | ||
*'''American''' | *'''American Airlines''' B737-800, B757-200, B767-300 (occasional), B777-200 (occasional) | ||
*'''American Eagle''' ATR-72 | *'''American Eagle''' ATR-72 | ||
*'''AirTran Airways''' B737-700 | |||
*'''British Airways''' B777-200 (+March 28, 2011) | |||
*'''Cape Air''' Cessna 402 | *'''Cape Air''' Cessna 402 | ||
*'''Continental Airlines''' B737-700, B737-800, B737-900, B757-200, B757-300 | |||
*'''Continental''' | *'''Copa Airlines''' 737-700, Embraer 190 | ||
*'''Copa''' 737-700, Embraer 190 | *'''Delta Air Lines''' B757-200, 767-300 (weekends), A320 (Sundays) | ||
*'''Delta''' | |||
*'''Iberia''' (Wednesday, Saturday, Sunday) A340-300 | *'''Iberia''' (Wednesday, Saturday, Sunday) A340-300 | ||
*'''JetBlue''' A320 | *'''Insel Air''' MD-82 | ||
*'''Spirit''' A321 | *'''JetBlue Airways''' A320, E190 | ||
*'''United''' A320 | *'''Spirit Airlines''' A319, A320, A321 | ||
*'''US Airways''' A319, A320, A330, | *'''United Airlines''' A320, B757-200 | ||
*'''US Airways''' A319, A320, A330-300, B757-200, B767-200 | |||
*'''Virgin Atlantic''' B747-400 (seasonal Sundays) | |||
===Cargo=== | ===Cargo=== |
edits