12
edits
m (moved Caracas Simon Bolivar International / Maiquetia (CCS/SVMI) to Caracas Simon Bolivar International / Maiquetia: Bot: Moved page) |
|||
Line 34: | Line 34: | ||
International Airlines: | International Airlines: | ||
Aerolineas Argentinas: (A340-200; A340-300) / AeroRepública (Embraer 190) / Air France: ( | Aerolineas Argentinas: (A340-200; A340-300) / AeroRepública (Embraer 190) / Air France: (A330-200) / Air Canada: (A320-200) / American Airlines: (B737-800; B757-200) / Alitalia: (B767-300) / Air Europa: (A330-200) / Avianca: (A319-100; F100) / Continental: (B737-800; B737-900; B757-300 (Seasonal)) / COPA: (B737-700; Embraer 190) / Cubana: (IL-62; TU204) / Delta: (B757-200) / Dutch Antillean Express: (ATR42-300; F100) / GOL Airlines: (B737-800) / Iberia: (A340-300; A340-600) / Lufthansa: (A340-300) / LACSA: (A321-200; Embraer 190-200) / LAN: (B767-300) / LAN Peru: (B767-300) / TACA Peru (A319-100) / TAM Linhas Aereas: (B767-300) / TAP: (A330-200) | ||
Domestic Airlines: | Domestic Airlines: | ||
Aeropostal: (DC-9-30; DC-9-50) / Aserca: (DC-9-30 / MD-80) / Avior: (B737-200) / Conviasa: (A340-200 | Aeropostal: (DC-9-30; DC-9-50; MD-80) / Aserca: (DC-9-30 / MD-80) / Avior: (B737-200) / Conviasa: (A340-200; B737-200; CRJ-700) / Laser: (DC-9-30; MD-81) / Rutaca: (B737-200) / Santa Barbara Airlines: (ATR42-300; B757-200; B767-300) / Venezolana: (B737-200) | ||
Cargo Airlines: | Cargo Airlines: | ||
Aero Expreso (DHL) ( | Aero Expreso (DHL) (B757-200F) / ABSA Cargo (B767-300F) / Capital Air Cargo (B757-200F) / Cielos Cargo (DC-10-30F) / Cubana Cargo: (TU204F) / LAN Cargo (B767-300F / B777-200F) / MAS Air Cargo (B767-300) / MTA Cargo (DC-10-30F) / Vensecar (DHL) (ATR42-300F; B727-200F) | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits