53
edits
Lindy Field (talk | contribs) (Updates to scheduled service.) |
|||
Line 3: | Line 3: | ||
{{infobox|fullname=San Diego International Airport<br />(Lindbergh Field)|location=San Diego, California|iata=SAN|icao=KSAN|aptype=Commercial|website=http://www.san.org|mapurl=http://maps.google.com/maps?ll=32.734801,-117.190175&spn=0.020131,0.038242&t=h&hl=en|mapsource=Google Maps|atctower=118.3 338.225|atcground=123.9|atcclearance=125.9|atcapproach=119.6 (West)<br />124.35 (East)|atcdeparture=119.6 (West)<br />124.35 (East)|atcatis=134.8<br />619-298-0997|atcunicom=122.95}} | {{infobox|fullname=San Diego International Airport<br />(Lindbergh Field)|location=San Diego, California|iata=SAN|icao=KSAN|aptype=Commercial|website=http://www.san.org|mapurl=http://maps.google.com/maps?ll=32.734801,-117.190175&spn=0.020131,0.038242&t=h&hl=en|mapsource=Google Maps|atctower=118.3 338.225|atcground=123.9|atcclearance=125.9|atcapproach=119.6 (West)<br />124.35 (East)|atcdeparture=119.6 (West)<br />124.35 (East)|atcatis=134.8<br />619-298-0997|atcunicom=122.95}} | ||
San Diego International Airport is the primary commercial airport for San Diego County. No airline maintains a hub there, and Southwest Airlines is the dominant carrier. The vast majority of scheduled flights are to points within North America; currently only Hawaiian Airlines provides transoceanic service | San Diego International Airport is the primary commercial airport for San Diego County. No airline maintains a hub there, and Southwest Airlines is the dominant carrier. The vast majority of scheduled flights are to points within North America; currently only British Airways provides intercontinental service with a daily flight to London Heathrow. Hawaiian Airlines also provides transoceanic service with a flight to Honolulu. The airport has only a single runway, 9/27, and normal operations call for arrivals and departures on runway 27. | ||
The airport is notable for its approach to runway 27, which due to the airport's close proximity to Downtown San Diego, allows spotters a view of many aircraft flying level to the roofs of the downtown skyscrapers. | The airport is notable for its approach to runway 27, which due to the airport's close proximity to Downtown San Diego, allows spotters a view of many aircraft flying level to the roofs of the downtown skyscrapers. | ||
Line 46: | Line 46: | ||
*'''Air Canada''': Air Canada operates a daily Embraer 190 flight to Vancouver, arriving at 11:34am and departing at 12:20pm, and an A319 flight to Toronto, arriving at 12:50pm and departing at 1:35pm. | *'''Air Canada''': Air Canada operates a daily Embraer 190 flight to Vancouver, arriving at 11:34am and departing at 12:20pm, and an A319 flight to Toronto, arriving at 12:50pm and departing at 1:35pm. | ||
*'''Alaska Airlines''': Alaska Airlines operates a busy schedule from SAN, using various members of the 737 family. Alaska's special livery planes visit from time to time on an irregular basis. Alaska is quite known for its unusual flights out of SAN. Alaska flies to Kahului with | *'''Alaska Airlines''': Alaska Airlines operates a busy schedule from SAN, using various members of the 737 family. Alaska's special livery planes visit from time to time on an irregular basis. Alaska is quite known for its unusual flights out of SAN. Alaska flies to Kahului and Honolulu with 737-800s, and various Mexico cities with 737-400/800/900 families. Alaska also flies to Portland and Seattle. | ||
*'''Allegiant Air''': Allegiant offers two to four weekly flights to Bellingham using MD-80 aircraft. | *'''Allegiant Air''': Allegiant offers two to four weekly flights to Bellingham using MD-80 aircraft. | ||
Line 64: | Line 64: | ||
*'''JetBlue Airways''': JetBlue operates a handful of A320 flights throughout the day to Boston and New York. | *'''JetBlue Airways''': JetBlue operates a handful of A320 flights throughout the day to Boston and New York. | ||
*'''Southwest Airlines''': Southwest has by far the largest passenger operation at SAN, with several arrivals and departures every hour. Most of these flights are operated by the 737-300 and 737-700 | *'''Southwest Airlines''': Southwest has by far the largest passenger operation at SAN, with several arrivals and departures every hour. Most of these flights are operated by the 737-300 and 737-700. The 737-500 is no longer seen very frequently in SAN. Fortunately, because of the large number of Southwest aircraft cycling through San Diego, it is not uncommon to see one of the airline's famous special livery planes. | ||
*'''Spirit Airlines''': Spirit operates up to three daily A319 flights to Las Vegas. Flights arrive at 11:25am (except Tuesday), 6:20pm (except Wednesday), and 10:40pm and depart at 6:30am, 12:05pm (except Tuesday) and 7:00pm (except Wednesday). | *'''Spirit Airlines''': Spirit operates up to three daily A319 flights to Las Vegas. Flights arrive at 11:25am (except Tuesday), 6:20pm (except Wednesday), and 10:40pm and depart at 6:30am, 12:05pm (except Tuesday) and 7:00pm (except Wednesday). | ||
Line 70: | Line 70: | ||
*'''Sun Country Airlines''': Sun Country operates a 737-800 flight, arriving around 4:00pm, and departing between 6:30pm and 7:10pm, however the schedule fluctuates a bit and doesn't operate every day, so those interested in spotting this flight will want to verify the schedule on the airline's website. | *'''Sun Country Airlines''': Sun Country operates a 737-800 flight, arriving around 4:00pm, and departing between 6:30pm and 7:10pm, however the schedule fluctuates a bit and doesn't operate every day, so those interested in spotting this flight will want to verify the schedule on the airline's website. | ||
*'''United Airlines''': United operates various narrowbody aircraft to SAN, comprised of the 757-200, A319, and A320. These may appear in the either the old white | *'''United Airlines''': United operates various narrowbody aircraft to SAN, comprised of the 757-200, A319, and A320. These may appear in the either the old white and blue United livery, or the new Continental-based livery. Flights are operated throughout the day. | ||
**'''Continental Airlines''': The 737-800 is the mainstay of Continental's operations at SAN, but spotters may occasionally see the 737-700 or 737-900 instead. | **'''Continental Airlines''': The 737-800 is the mainstay of Continental's operations at SAN, but spotters may occasionally see the 737-700 or 737-900 instead. | ||
**'''United Express (SkyWest Airlines)''': The CRJ-200 is the mainstay of United Express service to SAN, with flights throughout the day to Los Angeles, with a sprinkling of EMB-120 and CRJ-700 flights. | **'''United Express (SkyWest Airlines)''': The CRJ-200 is the mainstay of United Express service to SAN, with flights throughout the day to Los Angeles, with a sprinkling of EMB-120 and CRJ-700 flights. | ||
*'''US Airways''': US Airways brings the | *'''US Airways''': US Airways brings the 757-200, A319, A320, and A321 to SAN, with most arrivals throughout the morning and in the evening. Aircraft may be in either the new or old US Airways livery. The US Airways retro livery A319s make appearances on an irregular basis. Note that while the schedule doesn't change that often, the equipment types used does change pretty frequently, sometimes varying by the day of week. | ||
*'''Virgin America Airlines''': Virgin America operates the A319 and A320 with arrivals at 8:30am, 1:30pm, 3:30pm, 6:05pm, and 10:35pm and departures at 6:30am, 9:15am, 2:15pm, 4:15pm, and 6:50pm. | *'''Virgin America Airlines''': Virgin America operates the A319 and A320 with arrivals at 8:30am, 1:30pm, 3:30pm, 6:05pm, and 10:35pm and departures at 6:30am, 9:15am, 2:15pm, 4:15pm, and 6:50pm. | ||
*'''Volaris''': Volaris operates the A319 on two daily flights to San | *'''Volaris''': Volaris operates the A319 on two daily flights to San Diego. The flight from Mexico City arrives at 9:25am and departs at 10:40am. The flight from Guadalajara arrives at 12:40pm and departs at 1:55pm. | ||
===Cargo=== | ===Cargo=== | ||
Line 86: | Line 86: | ||
*'''Ameriflight''': Ameriflight operates the Beech 1900 and Beech Airliner 99 to SAN in the early evening, with arrivals usually coming between 6:00PM and 7:00PM. | *'''Ameriflight''': Ameriflight operates the Beech 1900 and Beech Airliner 99 to SAN in the early evening, with arrivals usually coming between 6:00PM and 7:00PM. | ||
*'''FedEx Express''': FedEx is the largest cargo carrier at SAN, with the A300 and MD-10 making regular appearances. 727s and A310s are seen less frequently. Three flights usually arrive in the very early morning, before 6:00AM, and normally have all departed by 8:00AM. A second set of two flights typically arrives between 4:00PM and 6:30PM. These usually depart again between 7:00PM and 8:30PM. One of the Friday afternoon flights, typically arriving at approximately 5:00PM and departing after dark, and one of the Saturday morning flights, typically arriving at 5:30AM and departing between 7:00AM & 8:00PM, are usually operated by MD-10 equipment. The MD-10 usually flies to Indianapolis/Memphis, and The Airbus A300-600 flies to Memphis/Ontario. MD-11's are rare, usually 2 per year. | |||
*'''FedEx Express''': FedEx is the largest cargo carrier at SAN, with the A300 making regular appearances. | |||
**'''FedEx Feeder (Westair)''': A series of Cessna 208B Cargomaster flights arrive between 6:00PM and 7:00PM from El Centro supplying cargo for the larger FedEx aircraft flying out of SAN. They depart usually in the morning around 6:30AM to 9:00AM | **'''FedEx Feeder (Westair)''': A series of Cessna 208B Cargomaster flights arrive between 6:00PM and 7:00PM from El Centro supplying cargo for the larger FedEx aircraft flying out of SAN. They depart usually in the morning around 6:30AM to 9:00AM | ||
edits