53
edits
Lindy Field (talk | contribs) No edit summary |
|||
Line 3: | Line 3: | ||
{{infobox|fullname=Norman Y. Mineta San José International Airport|location=San Jose, California|iata=SJC|icao=KSJC|aptype=Commercial|website=http://www.sjc.org|mapurl=http://maps.google.com/maps?q=SJC&ll=37.364427,-121.923523&spn=0.028936,0.059361&t=h&hl=en|mapsource=Google Maps|atctower=124.0 257.6|atcground=121.7|atcclearance=118.0|atcapproach=120.1 125.35 134.5|atcdeparture=121.3|atcatis=126.95<br />408-980-8459|atcunicom=}} | {{infobox|fullname=Norman Y. Mineta San José International Airport|location=San Jose, California|iata=SJC|icao=KSJC|aptype=Commercial|website=http://www.sjc.org|mapurl=http://maps.google.com/maps?q=SJC&ll=37.364427,-121.923523&spn=0.028936,0.059361&t=h&hl=en|mapsource=Google Maps|atctower=124.0 257.6|atcground=121.7|atcclearance=118.0|atcapproach=120.1 125.35 134.5|atcdeparture=121.3|atcatis=126.95<br />408-980-8459|atcunicom=}} | ||
Mineta San José International Airport serves the southern region of the San Francisco Bay Area, and Silicon Valley in particular. Southwest Airlines is the dominant carrier, and it is also a focus city for | Mineta San José International Airport serves the southern region of the San Francisco Bay Area, and Silicon Valley in particular. Southwest Airlines is the dominant carrier, and it is also a focus city for Alaska Airlines. | ||
The airport has three parallel runways, 12L/30R, 12R/30L, and 11/29. Normal operations sees arrivals and departures in the 29/30 direction. 11/29 is used by light aircraft only; airliners and all but the smallest business jets will normally use 30R for departures and 30L for arrivals. When there are no departures, arrivals will sometimes use 30R. | The airport has three parallel runways, 12L/30R, 12R/30L, and 11/29. Normal operations sees arrivals and departures in the 29/30 direction. 11/29 is used by light aircraft only; airliners and all but the smallest business jets will normally use 30R for departures and 30L for arrivals. When there are no departures, arrivals will sometimes use 30R. | ||
Line 66: | Line 66: | ||
''Hawaiian Airlines'': '''B767-300''' ''(Departs Mid-Morning, Arrives Late Evening)'' | ''Hawaiian Airlines'': '''B767-300''' ''(Departs Mid-Morning, Arrives Late Evening)'' | ||
''Horizon Air'': | ''Horizon Air'': Bombardier Q400 | ||
''JetBlue'': A320 | ''JetBlue'': A320 | ||
''SkyWest (incl: Delta Connection, United Express)'': EMB-120, CRJ200, CRJ700 | ''SkyWest (incl: Delta Connection, United Express)'': EMB-120, CRJ200, CRJ700 | ||
Line 78: | Line 76: | ||
''United Airlines'': A319, A320, '''B757-200''' | ''United Airlines'': A319, A320, '''B757-200''' | ||
''US Airways'': A319, A320 | |||
''Volaris Airlines'': A320 | |||
''US Airways'': A319, A320, B737-300, B737-400 | ''US Airways'': A319, A320, B737-300, B737-400 | ||
Line 84: | Line 85: | ||
===Cargo=== | ===Cargo=== | ||
All cargo flights arrive during the early evening hours (4-6pm) and depart during the mid-evening hours (6pm-8pm), making for some great shots. | All cargo flights arrive during the early evening hours (4-6pm) and depart during the mid-evening hours (6pm-8pm), making for some great shots. | ||
''FedEx Express'': '''A300-600''', '''MD-10''', '''MD-11''' | ''FedEx Express'': '''A300-600''', '''MD-10''', '''MD-11''' |
edits