20
edits
Scottiem99 (talk | contribs) mNo edit summary |
Scottiem99 (talk | contribs) mNo edit summary |
||
Line 110: | Line 110: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===International=== | ===International=== | ||
*Air Maritius - Airbus 330 | * Air Maritius - Airbus 330 | ||
*Air New Zealand 767 (seasonal) and 777 | * Air New Zealand 767 (seasonal) and 777 | ||
*Cathay Pacific A330 | * Cathay Pacific A330 | ||
*Emirates 777 | * Emirates 777 | ||
*Garuda Indonesia 738 | * Garuda Indonesia 738 | ||
*Malaysian A330, 738 | * Malaysian A330, 738 | ||
*Qantas Airbus A333/A322 | * Qantas Airbus A333/A322 | ||
*Singapore 777 and A330 | * Singapore 777 and A330 | ||
*South African A340 | * South African A340 | ||
*Thai A330 | * Thai A330 | ||
*Air Asia A319/A320 | * Air Asia A319/A320 | ||
*Air Asia X A330 | * Air Asia X A330 | ||
* Scoot 777 | * Scoot 777 | ||
* Qatar 777 | * Qatar 777 | ||
* Virgin Australia 738 | * Virgin Australia 738 | ||
* Cathay Pacific 777 | |||
====Codeshared Intl Carriers==== | ====Codeshared Intl Carriers==== |
edits